Washington registers contractors; it does not test them. A general registration requires a $30,000 bond and liability insurance, and L&I does not split residential work from commercial, so this list includes builders of every size. The general file carries no bond or insurance amounts per contractor, which is why you see none here. How Washington registration works.
Order: by license effective date, longest held first. It is not a ranking of quality. Source: Washington State Department of Labor & Industries, Contractor License Data (General), retrieved November 2026, active registrations with the GENERAL specialty. L&I Verify is the authority on current status, bond and insurance.
| Business name | License no. | Business type | Licensed since | Expires | City |
|---|---|---|---|---|---|
| Andy Johnson/Co Inc | ANDYJ**240QT | Corporation | Nov 1976 | Mar 2028 | Olympia |
| C & H Construction Inc | CHCONI*229BA | Corporation | Jan 1978 | Jan 2029 | Olympia |
| Keyline Construction Inc | KEYLII*221LH | Corporation | Jun 1978 | Aug 2027 | Olympia |
| Kell-Chuck Glass Co Inc | KELLCG*200QC | Corporation | Nov 1980 | Nov 2027 | Olympia |
| Greg Irey Construction | GREGIC*173M5 | Individual | Jul 1983 | Oct 2028 | Olympia |
| William H Olson Inc | WILLIHO169DO | Corporation | Mar 1984 | Feb 2028 | Olympia |
| Capital Country Homes Inc | CAPITCH161KH | Corporation | May 1984 | Jan 2027 | Olympia |
| Tracy Construction Co | TRACYCC161NM | Individual | Aug 1984 | Mar 2028 | Olympia |
| Roof Doctor Inc the | ROOFDI*168N8 | Corporation | Aug 1984 | May 2028 | Olympia |
| Northwest Design & Develop Inc | NORTHDD159LL | Corporation | Jun 1985 | Sep 2027 | Olympia |
| Saner's Installation | SANERI*158OW | Individual | Sep 1985 | Mar 2028 | Olympia |
| Miller & Sons Inc | MILLESI141MA | Corporation | Jul 1986 | Jun 2027 | Olympia |
| Jones & Roberts Company | JONESRC141MS | Corporation | Jul 1986 | May 2027 | Olympia |
| Jim Lehew Construction | JIMLEC*137LB | Individual | Jun 1987 | Mar 2028 | Olympia |
| Construct Incorporated | CONSTI*123DA | Corporation | Mar 1988 | Mar 2027 | Olympia |
| Hudson's Drywall Inc | HUDSODI121PG | Corporation | Oct 1988 | Oct 2028 | Olympia |
| Scott Wall Construction Inc | SCOTTWC121PH | Corporation | Oct 1988 | Oct 2027 | Olympia |
| Mance & Son Res Dvplrs Inc | MANCESR110NA | Corporation | Aug 1989 | Dec 2027 | Olympia |
| Always Safe & Lock Inc | ALWAYSL110ND | Corporation | Aug 1989 | Oct 2028 | Olympia |
| A-1 Roofing Inc | A1ROOI*111PR | Corporation | Oct 1989 | Dec 2026 | Olympia |
| State Roofing Inc | STATERI101JW | Corporation | Apr 1990 | Dec 2027 | Olympia |
| Fitzgerald Construction | FITZGC*099CM | Individual | Feb 1991 | Feb 2027 | Olympia |
| C N C Corporation | CNCCO**090JT | Corporation | Apr 1991 | Dec 2027 | Olympia |
| Polar Bear Construction | POLARBC099KL | Individual | May 1991 | Aug 2028 | Olympia |
| T M Enterprises | TMENT**098KU | Individual | May 1991 | Oct 2028 | Olympia |
| Evergreen Valley Landscape Inc | EVERGVL093L6 | Corporation | Jun 1991 | Feb 2028 | Olympia |
| Todd Robinson Painting Inc | TODDRPI085D3 | Corporation | Mar 1992 | Mar 2027 | Olympia |
| A J & Sons Const Co | AJSONCC088KF | Individual | May 1992 | May 2027 | Olympia |
| Eastman Refrigeration Service | EASTMRS088KG | Individual | May 1992 | Mar 2028 | Olympia |
| Sanitary Plumbing/Heating Inc | SANITPH088KL | Corporation | May 1992 | Aug 2028 | Olympia |
| Kinney's Inc | KINNEI*088RP | Corporation | Dec 1992 | Dec 2026 | Olympia |
| A-3 Builders | A3BUI**070KR | Individual | May 1993 | Sep 2028 | Olympia |
| Erik P Olsson Co Inc | ERIKPOC076M1 | Corporation | Jul 1993 | Oct 2027 | Olympia |
| Adroit Contractors Inc | ADROICI066BQ | Corporation | Jan 1994 | Jan 2028 | Olympia |
| D N E Construction | DNECO**066DH | Individual | Mar 1994 | Mar 2027 | Olympia |
| Black Hills Inc | BLACKHI066JL | Corporation | Apr 1994 | Jul 2027 | Olympia |
| Christensen Inc General Contr | CHRISIG066LB | Corporation | Jun 1994 | Jun 2028 | Olympia |
| Seaway Enterprises Inc | SEAWAEI061L7 | Corporation | Jun 1994 | Jan 2028 | Olympia |
| Gemini Corporation | GEMINC*054LB | Corporation | Jun 1995 | Jan 2027 | Olympia |
| A+ Septic & Plumbing Service | ASEPTPS055MM | Corporation | Jul 1995 | Aug 2028 | Olympia |
| McMeekin Construction Inc | MCMEECI044BK | Corporation | Jan 1996 | Mar 2027 | Olympia |
| Woodchuck Works | WOODCW*044DE | Individual | Mar 1996 | Apr 2027 | Olympia |
| All West Construction | ALLWEC*044KZ | Individual | May 1996 | Oct 2028 | Olympia |
| Knight Fire Protection Inc | KNIGHFP044LK | Corporation | Jun 1996 | May 2028 | Olympia |
| Brush & Hammer Construction | BRUSHHC044MP | Individual | Jul 1996 | Jul 2027 | Olympia |
| Peterson Northwest Inc | PETERNI045M9 | Corporation | Jul 1996 | Jul 2028 | Olympia |
| Weatherguard Roofing Inc | WEATHRI032C1 | Corporation | Feb 1997 | Sep 2028 | Olympia |
| Bliss Tree & Lawn Maintenance | BLISSTL033D6 | Individual | Mar 1997 | Jul 2027 | Olympia |
| Barckleys Const & Electric | BARCKCE031J5 | Corporation | Apr 1997 | Nov 2028 | Olympia |
| Auxio Landscape Maint & Constr | AUXIOLM031K9 | Individual | May 1997 | May 2027 | Olympia |
| Hoepfner Masonry | HOEPFM*030M3 | Individual | Jul 1997 | Nov 2027 | Olympia |
| Airport Glass Inc | AIRPOGI021DB | Corporation | Mar 1998 | Jan 2028 | Olympia |
| Buehler Homes LLC | BUEHLHL027LJ | Limited Liability Company | Jun 1998 | Jun 2028 | Olympia |
| Anderson General Contrctng Inc | ANDERGC026M3 | Corporation | Jul 1998 | Jul 2028 | Olympia |
| Country Green Turf Farms | COUNTGT014CE | Limited Liability Company | Feb 1999 | Jun 2028 | Olympia |
| K C Maintenance Services | KCMAIS*011DA | Individual | Mar 1999 | Jul 2027 | Olympia |
| Gary's Bulldozing LLC | GARYSBL012JA | Limited Liability Company | Apr 1999 | Apr 2028 | Olympia |
| Black Diamond Roofing Inc | BLACKDR012KE | Corporation | May 1999 | Mar 2027 | Olympia |
| Taurus Industries Inc | TAURUII011L1 | Corporation | Jun 1999 | Sep 2027 | Olympia |
| Curb Master Inc | CURBMI*016NB | Corporation | Aug 1999 | Apr 2028 | Olympia |
| J A Morris Construction LLC | JAMORCL011QK | Limited Liability Company | Nov 1999 | Feb 2028 | Olympia |
| State Floor Installation LLC | STATEFI004BL | Limited Liability Company | Jan 2000 | Dec 2027 | Olympia |
| Bishop Contracting LLC | BISHOCL009DO | Limited Liability Company | Mar 2000 | Mar 2027 | Olympia |
| Chris Bonds Construction LLC | CHRISBC005J5 | Limited Liability Company | Apr 2000 | Jan 2028 | Olympia |
| Lakeview Contractors Inc | LAKEVCI000KH | Corporation | May 2000 | Mar 2028 | Olympia |
| Crystal Air Systems | CRYSTAS000PW | Corporation | Oct 2000 | Sep 2028 | Olympia |
| Just Fix It | JUSTFI*004Q9 | Limited Liability Company | Nov 2000 | Jun 2027 | Olympia |
| Cairone Enterprises LLC | CAIROEL991BE | Limited Liability Company | Jan 2001 | Jan 2027 | Olympia |
| Small Works | SMALLW*992J4 | Limited Liability Company | Apr 2001 | Apr 2027 | Olympia |
| Blue Mountain Mech Inc | BLUEMMI996KU | Corporation | May 2001 | Feb 2028 | Olympia |
| Plumb Line PLBG & Rmdling Inc | PLUMBLP998NU | Corporation | Aug 2001 | Aug 2027 | Olympia |
| Porterhouse Construction Inc | PORTECI994PR | Corporation | Oct 2001 | Nov 2028 | Olympia |
| Aaron Carter Construction LLC | AARONCC990QW | Limited Liability Company | Nov 2001 | Nov 2027 | Olympia |
| Baker Underground & Const LLC | BAKERUC986D6 | Limited Liability Company | Mar 2002 | Mar 2028 | Olympia |
| A-Action Group Utilities Inc | AACTIGU990OM | Corporation | Apr 2002 | May 2028 | Olympia |
| Snell Crane Service Inc | SNELLCS982JE | Corporation | Apr 2002 | Apr 2028 | Olympia |
| Pacific West Landscape LLC | PACIFWL980JT | Limited Liability Company | Apr 2002 | Jun 2028 | Olympia |
| United States Electric Corp | UNITESE984QH | Corporation | Nov 2002 | Dec 2026 | Olympia |
| Detray's LLC | DETRAL*973BT | Limited Liability Company | Jan 2003 | Mar 2027 | Olympia |
| Kish's Lawn & Landscape Inc | KISHSLL977JA | Corporation | Apr 2003 | Apr 2027 | Olympia |
| Ken Tork Improvement Services | KENTOIS973JM | Individual | Apr 2003 | May 2027 | Olympia |
| Trail Excavation | TRAILE*970JP | Corporation | Apr 2003 | Apr 2027 | Olympia |
| Oyster Bay Construction | OYSTEBC971J8 | Corporation | Apr 2003 | Oct 2027 | Olympia |
| Bryan's Excavating LLC | BRYANEL974KE | Limited Liability Company | May 2003 | Apr 2028 | Olympia |
| Hoeks Painting LLC | HOEKSPL972KT | Limited Liability Company | May 2003 | Jun 2027 | Olympia |
| CRE8IV Works Inc | CRE8IWI971LL | Corporation | Jun 2003 | Aug 2027 | Olympia |
| Advance Environmental Inc | ADVANEI972MH | Corporation | Aug 2003 | Aug 2027 | Olympia |
| Tallman Custom Homes LLC | TALLMCH971RA | Limited Liability Company | Dec 2003 | Oct 2028 | Olympia |
| Innovative Home Improvements | INNOVHI977RZ | Individual | Dec 2003 | Dec 2027 | Olympia |
| Mike's Services LLC | MIKESSL962B8 | Limited Liability Company | Jan 2004 | Jan 2028 | Olympia |
| J Brazil Construction LLC | JBRAZBC961DJ | Limited Liability Company | Mar 2004 | Mar 2028 | Olympia |
| Osg Dozing LLC | OSGDOSG967JL | Limited Liability Company | Apr 2004 | Apr 2028 | Olympia |
| Sam-Son Remodeling Service | SAMSORS964JO | Individual | Apr 2004 | Apr 2028 | Olympia |
| Blue Ribbon Service Company | BLUERRS961KM | Corporation | May 2004 | Jun 2028 | Olympia |
| Mink Construction LLC | MINKCCL968PA | Limited Liability Company | Oct 2004 | Nov 2028 | Olympia |
| Benco Properties Inc | BENCOPI956JD | Corporation | Apr 2005 | Apr 2027 | Olympia |
| Black Hills Excavating Inc | BLACKHE959KJ | Corporation | May 2005 | May 2027 | Olympia |
| Dickey's | DICKE**952L4 | Corporation | Jun 2005 | Jun 2027 | Olympia |
| G & R Repairs & Remodeling LLC | GRREPRR951L9 | Limited Liability Company | Jun 2005 | Aug 2027 | Olympia |
| Evergreen Heights LLC | EVERGHL959MJ | Limited Liability Company | Jul 2005 | Jul 2027 | Olympia |
| Freese Custom Homes LLC | FREESCH951MN | Limited Liability Company | Jul 2005 | Sep 2027 | Olympia |
| Capezio Homes LLC | CAPEZHL954QH | Limited Liability Company | Nov 2005 | Aug 2027 | Olympia |
| Rock Candy Enterprises Inc | ROCKCCE956QZ | Corporation | Nov 2005 | Nov 2027 | Olympia |
| Genothen Holdings LLC | GENOTHL944BD | Limited Liability Company | Jan 2006 | Oct 2027 | Olympia |
| Paul Cox Construction | PAULCC*944CF | Individual | Feb 2006 | Mar 2028 | Olympia |
| Crawford Services Inc | CRAWFSI945DB | Corporation | Mar 2006 | Aug 2028 | Olympia |
| RJ Homes LLC | RJHOMHL947DP | Limited Liability Company | Mar 2006 | Sep 2027 | Olympia |
| Commercial Insulation Svcs LLC | COMMEIS941DT | Limited Liability Company | Mar 2006 | Apr 2028 | Olympia |
| Mima Prairie Lndscpe Svcs LLC | MIMAPPL940JE | Limited Liability Company | Apr 2006 | Apr 2028 | Olympia |
| Capital Septic/Excavation LLC | CAPITSE940KA | Limited Liability Company | May 2006 | Sep 2028 | Olympia |
| Harris Landscaping Inc | HARRILI948KC | Corporation | May 2006 | Apr 2028 | Olympia |
| Cedar Crest Homes LLC | CEDARCH942KD | Limited Liability Company | May 2006 | May 2028 | Olympia |
| CK Const and Excavation LLC | CKCONCE942MK | Limited Liability Company | Jul 2006 | Jul 2028 | Olympia |
| Bay Shore Construction | BAYSHSC947NJ | Corporation | Aug 2006 | Sep 2028 | Olympia |
| Yelm Plumbing & Pumps LLC | YELMPPP941PB | Limited Liability Company | Oct 2006 | Mar 2027 | Olympia |
| On the Level Plumbing Inc | ONTHELP943PU | Corporation | Oct 2006 | Jan 2027 | Olympia |
| Sound Landscape Professnls Inc | SOUNDLP945P4 | Corporation | Dec 2006 | Feb 2027 | Olympia |
| South Sound Pump | SOUTHSP940RJ | Individual | Dec 2006 | Feb 2027 | Olympia |
| E & B Homes LLC | EBHOMBH939BS | Limited Liability Company | Jan 2007 | Feb 2027 | Olympia |
| Reliable Handyman Services LLC | RELIAHS935C1 | Limited Liability Company | Feb 2007 | Feb 2027 | Olympia |
| KBH Construction Company | KBHCOCC933DK | Corporation | Mar 2007 | Mar 2027 | Olympia |
| Counter-Fit Construction Inc | COUNTCI934JF | Corporation | Apr 2007 | Feb 2028 | Olympia |
| Lett Construction Co LLC | LETTCCC932K5 | Limited Liability Company | May 2007 | Jun 2028 | Olympia |
| Olympia Construction Inc | OLYMPCI936MO | Corporation | Jul 2007 | Dec 2027 | Olympia |
| Sani's Painting Inc | SANISPI934NF | Corporation | Aug 2007 | Aug 2027 | Olympia |
| Ritter Holding Co Inc | RITTEHC931N2 | Corporation | Aug 2007 | Sep 2027 | Olympia |
| Trimtek Inc | TRIMTI*936OQ | Corporation | Sep 2007 | Nov 2027 | Olympia |
| JT Painting Company LLC | JTPAIPC932PS | Limited Liability Company | Oct 2007 | Oct 2027 | Olympia |
| Don Massoth Company | DONMAMC938PW | Individual | Oct 2007 | Oct 2028 | Olympia |
| KSC Investments LLC | KSCINIL922BD | Limited Liability Company | Jan 2008 | Jul 2028 | Olympia |
| Hoyt Homes Inc | HOYTHHI924BG | Corporation | Jan 2008 | Jan 2028 | Olympia |
| Custom Surfaces LLC | CUSTOSL924BH | Limited Liability Company | Jan 2008 | Jan 2028 | Olympia |
| Hanks Construction SRVS LLC | HANKSCS924BS | Limited Liability Company | Jan 2008 | Mar 2028 | Olympia |
| Chris Moore | CHRISM*922C5 | Individual | Feb 2008 | Mar 2028 | Olympia |
| C P C Landscape LLC | CPCLALL923DJ | Limited Liability Company | Mar 2008 | Mar 2028 | Olympia |
| Berschauer Enterprises Inc | BERSCEI922JZ | Corporation | Apr 2008 | Apr 2028 | Olympia |
| Adam Broomfield Construction | ADAMBBC927J4 | Individual | Apr 2008 | Mar 2028 | Olympia |
| Dan Sallee Construction LLC | DANSASC926K7 | Limited Liability Company | May 2008 | Jun 2028 | Olympia |
| A & M Cable LLC | MCABLMC926LK | Limited Liability Company | Jun 2008 | Jun 2028 | Olympia |
| Phillips Design LLC | PHILLDL923LO | Limited Liability Company | Jun 2008 | Jul 2028 | Olympia |
| Gary Goodwin Construction LLC | GARYGGC927M8 | Limited Liability Company | Jul 2008 | Nov 2028 | Olympia |
| Islander Roofing LLC | ISLANRL920NM | Limited Liability Company | Aug 2008 | Aug 2028 | Olympia |
| Small Building Company | SMALLBC925OH | Limited Liability Company | Sep 2008 | Sep 2028 | Olympia |
| Bathroom LLC, the | BATHRL*927O4 | Limited Liability Company | Sep 2008 | Oct 2028 | Olympia |
| Mar Vista Homes Inc | MARVIVH921PO | Corporation | Oct 2008 | Aug 2027 | Olympia |
| John Erwin Remodeling Inc. | JOHNEER928RA | Corporation | Dec 2008 | Dec 2026 | Olympia |
| Chris Home Maintanence | CHRISHM924RZ | Individual | Dec 2008 | Oct 2027 | Olympia |
| General Maintenance Management | GENERMM916BE | Individual | Jan 2009 | Oct 2027 | Olympia |
| K G F Flooring | KGFFLGF916BG | Individual | Jan 2009 | Jan 2027 | Olympia |
| Olympic Plumbing Technolgy LLC | OLYMPPT914DF | Limited Liability Company | Mar 2009 | Apr 2027 | Olympia |
| Preferred Crftsmn Bldg/RMD LLC | PREFECB916J2 | Limited Liability Company | Apr 2009 | Jun 2027 | Olympia |
| Ridgecreek Plumbing LLC | RIDGEPL918KD | Limited Liability Company | May 2009 | Jun 2027 | Olympia |
| J & L Construction LLC | JLCONLC915L6 | Limited Liability Company | Jun 2009 | May 2028 | Olympia |
| High Definition Homes LLC | HIGHDDH913ML | Limited Liability Company | Jul 2009 | Sep 2027 | Olympia |
| Cogent Const & Remodeling Inc. | COGENCR912NJ | Corporation | Aug 2009 | Jan 2028 | Olympia |
| All Ways Gutters | ALLWAWG910NO | Limited Liability Company | Aug 2009 | Sep 2027 | Olympia |
| Gordy Bagnell Trucking Inc | GORDYBT915O4 | Corporation | Sep 2009 | Nov 2027 | Olympia |
| Extreme Excavation | EXTREE*911RU | Partnership | Dec 2009 | Dec 2027 | Olympia |
| South Sound Renovations | SOUTHSR905BD | Individual | Jan 2010 | Feb 2027 | Olympia |
| United Roofing Solutions Inc | UNITERS904BM | Corporation | Jan 2010 | Jan 2028 | Olympia |
| GDK Services LLC | GDKSESL901CD | Limited Liability Company | Feb 2010 | Feb 2028 | Olympia |
| Stathakis, Christ | STATHC*902CH | Individual | Feb 2010 | Apr 2027 | Olympia |
| Advanced Build NW Inc. | ADVANBN906CZ | Corporation | Feb 2010 | Jul 2028 | Olympia |
| Summit Fence Co LLC | SUMMIFC901CR | Limited Liability Company | Feb 2010 | Feb 2028 | Olympia |
| Tronie Homes | TRONIH*904C2 | Corporation | Feb 2010 | Oct 2028 | Olympia |
| Lopez Building & Rmdlng Contrs | LOPEZBR907DN | Corporation | Mar 2010 | Mar 2028 | Olympia |
| South Sound Solar Inc | SOUTHSS902J3 | Corporation | Apr 2010 | Jul 2028 | Olympia |
| Eco Custom Stone Crftrs/Lndscp | ECOCUCS905J7 | Individual | Apr 2010 | Nov 2028 | Olympia |
| D & W Development LLC | DWDEVWD904KP | Limited Liability Company | May 2010 | Jan 2027 | Olympia |
| Royal Wall Finishes | ROYALWF903ON | Individual | Sep 2010 | Aug 2027 | Olympia |
| Colosi Construction | COLOSC*905P8 | Individual | Oct 2010 | May 2027 | Olympia |
| Lexar Homes | LEXARH*909QT | Corporation | Nov 2010 | Feb 2028 | Olympia |
| Design Builders | DESIGB*907RM | Individual | Dec 2010 | Aug 2027 | Olympia |
| Corley Company LLC | CORLECL893BO | Limited Liability Company | Jan 2011 | Jan 2027 | Olympia |
| L3R LLC | L3RLLL*890CW | Limited Liability Company | Feb 2011 | Mar 2027 | Olympia |
| Meyer Professional Srvcs Inc | MEYERPS891CP | Corporation | Feb 2011 | May 2027 | Olympia |
| C&C Painting | CCPAIP*894C8 | Limited Liability Company | Feb 2011 | Feb 2027 | Olympia |
| Martin Hill Construction Inc | MARTIHC895D5 | Corporation | Mar 2011 | Jun 2027 | Olympia |
| Vanderlip Construction | VANDEC*898DU | Individual | Mar 2011 | Aug 2028 | Olympia |
| Sound Custom Woodworks | SOUNDCW896DP | Limited Liability Company | Apr 2011 | May 2027 | Olympia |
| Watersmith Construction Inc | WATERCI899JJ | Corporation | Apr 2011 | Sep 2027 | Olympia |
| WHH Nisqually Federal Svcs LLC | WHHNINF896K6 | Limited Liability Company | May 2011 | May 2027 | Olympia |
| Northern Pacific Exteriors | NORTHPE896LP | Limited Liability Company | Jun 2011 | Jun 2027 | Olympia |
| Labouff Landscape LLC | LABOULL894ME | Limited Liability Company | Jul 2011 | Jul 2027 | Olympia |
| Williams Contracting Inc | WILLICI894ME | Corporation | Jul 2011 | Jul 2027 | Olympia |
| Olympic Maintenance | OLYMPM*895N9 | Limited Liability Company | Aug 2011 | Dec 2027 | Olympia |
| Berschauer Group Inc | BERSCGI894P1 | Corporation | Oct 2011 | Oct 2027 | Olympia |
| Ayres & Associates PLLC | AYRESAP896R9 | Limited Liability Partnership | Dec 2011 | Mar 2028 | Olympia |
| Tom Johnson Roofing LLC | TOMJOJR882DB | Limited Liability Company | Mar 2012 | Apr 2028 | Olympia |
| J C Estacio Construction | JCESTCE885D3 | Individual | Mar 2012 | Dec 2027 | Olympia |
Questions about the Olympia list
Which Olympia general contractor has been registered the longest?
Andy Johnson/Co Inc has the earliest license effective date among the Olympia addresses in this file: November 1976. A business that re-registers appears in the file under a new number, so some long-running firms show a later date.
What kinds of businesses are the Olympia general contractors?
By the business structure L&I records, the 757 registrations are 483 limited liability companies, 157 corporations, 108 individuals (sole proprietors) and 9 of other business types. For individuals we show the city only, with no street address or phone.
How many Olympia general contractors registered in the past year?
105 of the 757 have a license effective date in the twelve months before the file was retrieved in November 2026. The median effective year for the whole list is 2020.
Lists of a similar size
- Renton850
- Lynnwood815
- Bellingham793
- Puyallup785
- Bellevue744
- Kennewick691
- Snohomish689
- Federal Way670
Back to the Washington overview, or see registrations new this month.
Before you hire
Useful before you sign: what a remodeling contract has to contain and how to structure payments.