Order: by license effective date, longest held first. It is not a ranking of quality. Source: Washington State Department of Labor & Industries, Contractor License Data (General), retrieved November 2026, active registrations with the GENERAL specialty. L&I Verify is the authority on current status, bond and insurance.
| Business name | License no. | Business type | Licensed since | Expires | City |
|---|---|---|---|---|---|
| Cutting Edge Painting SRVS LLC | CUTTIEP881JB | Limited Liability Company | Apr 2012 | Aug 2028 | Olympia |
| Gritton Building Company Inc | GRITTBC888JJ | Corporation | Apr 2012 | Apr 2028 | Olympia |
| Divine Drywall Repair Inc | DIVINDR880KJ | Corporation | May 2012 | Oct 2027 | Olympia |
| Gabriel Construction | GABRIC*884K1 | Individual | May 2012 | Jun 2028 | Olympia |
| NW Pro Services Inc | NWPROPS881MP | Corporation | Jul 2012 | Jul 2028 | Olympia |
| Alpine Tile and Stone LLC | ALPINTS883N8 | Limited Liability Company | Aug 2012 | Aug 2028 | Olympia |
| K C Construction Contrctrs LLC | KCCONCC881O6 | Limited Liability Company | Oct 2012 | Oct 2027 | Olympia |
| J & H Property Services | JHPROHP888P3 | Partnership | Oct 2012 | Apr 2028 | Olympia |
| Mill Pond Limited Partnership | MILLPPL884QF | Partnership | Nov 2012 | Oct 2028 | Olympia |
| Gaspar Gonzalez | GASPAG*884QZ | Individual | Nov 2012 | Dec 2026 | Olympia |
| JK Industries Inc | JKINDII880RK | Corporation | Dec 2012 | Dec 2026 | Olympia |
| Nyco Construction LLC | NYCOCCL874BB | Limited Liability Company | Jan 2013 | Jan 2027 | Olympia |
| Beech Tree Woodworks Inc | BEECHTW879BS | Corporation | Jan 2013 | Jan 2027 | Olympia |
| Plank Hangers LLC | PLANKHL872BQ | Limited Liability Company | Jan 2013 | May 2027 | Olympia |
| Altis Construction LLC | ALTISCL879C1 | Limited Liability Company | Feb 2013 | Mar 2028 | Olympia |
| A&D Enterprises LLC | DENTEEL871JR | Limited Liability Company | Apr 2013 | Apr 2027 | Olympia |
| Mervin Smith General Cont LLC | MERVISG871KG | Limited Liability Company | May 2013 | Jul 2027 | Olympia |
| Octopus Design Build LLC | OCTOPDB877KN | Limited Liability Company | May 2013 | May 2027 | Olympia |
| South Sound Tree & Lndscp Inc | SOUTHST876LM | Corporation | Jun 2013 | Oct 2027 | Olympia |
| J E Bauer Contracting LLC | JEBAUEB873LR | Limited Liability Company | Jun 2013 | Nov 2027 | Olympia |
| Otto Construction LLC | OTTOCCL875MP | Limited Liability Company | Jul 2013 | Aug 2027 | Olympia |
| Cascadecopia LLC | CASCAL*876NA | Limited Liability Company | Aug 2013 | Aug 2028 | Olympia |
| Forma Construction Company | FORMACC878OR | Corporation | Sep 2013 | Sep 2027 | Olympia |
| Elemental Ironworks | ELEMEI*870PZ | Individual | Oct 2013 | Oct 2027 | Olympia |
| Drake Construction | DRAKEC*879PT | Individual | Oct 2013 | Feb 2027 | Olympia |
| Koelsch Construction Inc | KOELSCI873QO | Corporation | Nov 2013 | Nov 2027 | Olympia |
| Sign & Storefront Services LLC | SIGNSSS865CC | Limited Liability Company | Feb 2014 | Dec 2028 | Olympia |
| Hometeam Landscape LLC | HOMETLL864JC | Limited Liability Company | Apr 2014 | Jun 2028 | Olympia |
| Roger's Tree Service LLC | ROGERTS863J3 | Limited Liability Company | Apr 2014 | May 2028 | Olympia |
| Howdys Doody Service Inc. | HOWDYDS868K2 | Corporation | May 2014 | May 2028 | Olympia |
| Lifespan Construction Inc | LIFESCI866K7 | Corporation | May 2014 | Jun 2028 | Olympia |
| Eric & Jake Construction LLC | ERICJJC861LJ | Limited Liability Company | Jun 2014 | Aug 2028 | Olympia |
| Capitol City Home Improvmt LLC | CAPITCH864M2 | Limited Liability Company | Aug 2014 | May 2027 | Olympia |
| Northwest Const Co-Op Inc | NORTHCC860ND | Corporation | Aug 2014 | Aug 2028 | Olympia |
| Al's Powerhouse | ALSPOP*867NH | Individual | Aug 2014 | Aug 2028 | Olympia |
| Treasure River Const in | TREASRC867N6 | Corporation | Aug 2014 | Aug 2028 | Olympia |
| High Performance Interiors LLC | HIGHPPI864OE | Limited Liability Company | Sep 2014 | Nov 2028 | Olympia |
| Ed and Val Home Services LLC | EDVALVH865QD | Limited Liability Company | Nov 2014 | Jan 2027 | Olympia |
| Ace Flood Response | ACEFLFR861QQ | Limited Liability Company | Nov 2014 | Feb 2027 | Olympia |
| D E C Construction LLC | DECCOEC866R2 | Limited Liability Company | Dec 2014 | Jun 2027 | Olympia |
| Dodge Excavation LLC | DODGEEL851B8 | Limited Liability Company | Jan 2015 | Apr 2027 | Olympia |
| Bulldog Property Services Inc | BULLDPS856CL | Corporation | Feb 2015 | Jul 2027 | Olympia |
| Greensun Construction Inc | GREENCI856CL | Corporation | Feb 2015 | Dec 2027 | Olympia |
| Capital City Landscape Maint | CAPITCL852DB | Limited Liability Company | Mar 2015 | Mar 2027 | Olympia |
| Timberwolf Comm Inc | TIMBECI857DP | Corporation | Mar 2015 | Mar 2027 | Olympia |
| Olympia Painting Company LLC | OLYMPPC859DO | Limited Liability Company | Mar 2015 | Mar 2027 | Olympia |
| Mitchell Construction LLC | MITCHCL850DU | Limited Liability Company | Mar 2015 | Jun 2028 | Olympia |
| Black Hills Builders Inc | BLACKHB850JA | Corporation | Apr 2015 | Apr 2027 | Olympia |
| Apex Landscape Solutions LLC | APEXLLS858JS | Limited Liability Company | Apr 2015 | Apr 2027 | Olympia |
| TDL Design LLC | TDLDEDL856KR | Limited Liability Company | May 2015 | May 2027 | Olympia |
| Perez Landscaping Services LLC | PEREZLS853LN | Limited Liability Company | Jun 2015 | Jun 2027 | Olympia |
| CPR Inc | CPRINI*852L2 | Corporation | Jun 2015 | Jun 2027 | Olympia |
| Summit Land Development LLC | SUMMILD857MF | Limited Liability Company | Jul 2015 | Jul 2027 | Olympia |
| Cosmetic Construction LLC | COSMECL854ND | Limited Liability Company | Aug 2015 | Sep 2027 | Olympia |
| Mud Bay Construction | MUDBABC853OQ | Individual | Sep 2015 | Nov 2027 | Olympia |
| Commercial Property Servs LLC | COMMEPS855PH | Limited Liability Company | Oct 2015 | Oct 2027 | Olympia |
| Betschart Electric Co Inc | BETSCEC858PL | Corporation | Oct 2015 | Oct 2027 | Olympia |
| Kreider Homes LLC | KREIDHL858PM | Limited Liability Company | Oct 2015 | Oct 2027 | Olympia |
| Hatten & Sons Landworks LLC | HATTESL855QL | Limited Liability Company | Nov 2015 | Dec 2027 | Olympia |
| Otter General Construction LLC | OTTERGC851QW | Limited Liability Company | Nov 2015 | Jan 2028 | Olympia |
| Meier GRP 6400 Lndrsn Way LLC | MEIERG6854Q4 | Limited Liability Company | Nov 2015 | Nov 2027 | Olympia |
| Carpenter Joe LLC | CARPEJL851RS | Limited Liability Company | Dec 2015 | Dec 2027 | Olympia |
| Yesterday's Homebuilders LLC | YESTEHL842BK | Limited Liability Company | Jan 2016 | Apr 2028 | Olympia |
| Propel Construction Company | PROPECC843B1 | Corporation | Jan 2016 | Jan 2028 | Olympia |
| Silverfalls Construction LLC | SILVEC*849CE | Limited Liability Company | Feb 2016 | Oct 2028 | Olympia |
| Cre Maintenance Company LLC | CREMAMC840CK | Limited Liability Company | Feb 2016 | Feb 2028 | Olympia |
| Martinez Fence & Lndscpg LLC | MARTIFL848DJ | Limited Liability Company | Mar 2016 | Mar 2028 | Olympia |
| Evans Marine Solutions LLC | EVANSMS845DP | Limited Liability Company | Mar 2016 | Jun 2028 | Olympia |
| Gruhn Homes Inc | GRUHNHI840DQ | Corporation | Mar 2016 | May 2028 | Olympia |
| Rodda & Sons West Inc | RODDASW842D2 | Corporation | Mar 2016 | Mar 2028 | Olympia |
| Trius Building Analyst | TRIUSBA844DU | Individual | Mar 2016 | Mar 2028 | Olympia |
| Apex Hood Cleaning Inc | APEXHHC841JR | Corporation | Apr 2016 | Apr 2028 | Olympia |
| Trademark Const and Excavation | TRADECE842KF | Individual | May 2016 | Nov 2027 | Olympia |
| GTX Industries LLC | GTXINIL840K5 | Limited Liability Company | May 2016 | May 2028 | Olympia |
| Cake Construction | CAKECC*841LG | Individual | Jun 2016 | May 2028 | Olympia |
| Innovative Interiors LLC | INNOVIL843L2 | Limited Liability Company | Jun 2016 | Sep 2027 | Olympia |
| High-Tech Bldg and DSGN Inc | HIGHTBD840ME | Corporation | Jul 2016 | Jul 2028 | Olympia |
| Guddat Construction LLC | GUDDACL845M9 | Limited Liability Company | Jul 2016 | Aug 2028 | Olympia |
| Hillside Const & Lndscping LLC | HILLSCL841NP | Limited Liability Company | Aug 2016 | Apr 2027 | Olympia |
| PC Lawn, Landscaping & Const | PCLAWLL842NR | Individual | Aug 2016 | Jan 2027 | Olympia |
| Fisk Concrete & Landscaping | FISKCCL844N5 | Individual | Aug 2016 | Jan 2027 | Olympia |
| Dale's Home Repairs | DALESHR841OG | Individual | Sep 2016 | Sep 2028 | Olympia |
| Maid Ur Day Contracting | MAIDUUD840OH | Limited Liability Company | Sep 2016 | Dec 2026 | Olympia |
| Prime Building & Devlpmnt LLC | PRIMEBD843O3 | Limited Liability Company | Sep 2016 | Sep 2028 | Olympia |
| Reynolds Contracting LLC | REYNOCL842O9 | Limited Liability Company | Sep 2016 | Jan 2027 | Olympia |
| Ai Painting Services LLC | AIPAIPS845OT | Limited Liability Company | Sep 2016 | Sep 2028 | Olympia |
| Bolan Septic | BOLANS*843PP | Individual | Oct 2016 | Oct 2028 | Olympia |
| Cooper & Sons LLC | COOPESL843PO | Limited Liability Company | Oct 2016 | Oct 2028 | Olympia |
| Old House Rescue | OLDHOHR840R7 | Individual | Dec 2016 | Jan 2027 | Olympia |
| Preferred Bath LLC | PREFEBL844RW | Limited Liability Company | Dec 2016 | Dec 2028 | Olympia |
| J P Construction Services LLC | JPCONCS836BF | Limited Liability Company | Jan 2017 | Jan 2027 | Olympia |
| Manu Tech LLC | MANUTTL833BL | Limited Liability Company | Jan 2017 | Oct 2027 | Olympia |
| Mar Construction LLC | MARCOCL831BL | Limited Liability Company | Jan 2017 | Jan 2027 | Olympia |
| Halfacre Construction&RMDL LLC | HALFACL832CA | Limited Liability Company | Feb 2017 | May 2027 | Olympia |
| Olybuilt Contracting LLC | OLYBUCL832CG | Limited Liability Company | Feb 2017 | Feb 2027 | Olympia |
| Investor Services LLC | INVESSL832C3 | Limited Liability Company | Feb 2017 | Jun 2027 | Olympia |
| Earthtone Exteriors LLC | EARTHEL835C7 | Limited Liability Company | Feb 2017 | Apr 2027 | Olympia |
| Gill Tile & Construction LLC | GILLTTC837D1 | Limited Liability Company | Mar 2017 | Mar 2027 | Olympia |
| M Hedges Furniture | MHEDGHF833D4 | Individual | Mar 2017 | Dec 2027 | Olympia |
| CTS Maintenance LLC | CTSMAML834D7 | Limited Liability Company | Mar 2017 | Mar 2027 | Olympia |
| Maxfield Construction LLC | MAXFIC*838D7 | Limited Liability Company | Mar 2017 | Apr 2027 | Olympia |
| Mike's Fix It | MIKESFI836JC | Corporation | Apr 2017 | Apr 2027 | Olympia |
| King's Handyman Service Corp | KINGSHS835JD | Corporation | Apr 2017 | Apr 2027 | Olympia |
| R T Leverich | RTLEVTL831JQ | Individual | Apr 2017 | Apr 2027 | Olympia |
| Black Bear Construction LLC | BLACKBC831J7 | Limited Liability Company | Apr 2017 | Jan 2028 | Olympia |
| Edm Maintenance LLC | EDMMAML833J8 | Limited Liability Company | Apr 2017 | Apr 2027 | Olympia |
| Tuller's Hrdwd FLRS/Rmdlng LLC | TULLEHF835LA | Limited Liability Company | Jun 2017 | Feb 2028 | Olympia |
| Iron Cog Services LLC | IRONCCS834L1 | Limited Liability Company | Jun 2017 | Jun 2027 | Olympia |
| K & W Contracting | KWCONWC835L8 | Limited Liability Company | Jun 2017 | Jul 2027 | Olympia |
| Northwest Interior FNSH Inc | NORTHIF830L8 | Corporation | Jun 2017 | Jul 2027 | Olympia |
| Livello Inc | LIVELI*837LT | Corporation | Jun 2017 | Jun 2027 | Olympia |
| Elite Roofing LLC | ELITERL831MC | Limited Liability Company | Jul 2017 | Apr 2028 | Olympia |
| Capitol City Construction LLC | CAPITCC832MQ | Limited Liability Company | Jul 2017 | Sep 2027 | Olympia |
| Urban Olympia Constrctn Co LLC | URBANOC832MR | Limited Liability Company | Jul 2017 | Aug 2027 | Olympia |
| S & T General Construction LLC | STGENTG832M1 | Limited Liability Company | Jul 2017 | Sep 2028 | Olympia |
| HCM Mechanics LLC | HCMMEML835OG | Limited Liability Company | Sep 2017 | Sep 2027 | Olympia |
| Villines Excavation LLC | VILLIEL833PW | Limited Liability Company | Oct 2017 | Nov 2027 | Olympia |
| Platinum Custom Homes/Dev LLC | PLATICH834QA | Limited Liability Company | Nov 2017 | Nov 2027 | Olympia |
| Handyman Rescue LLC | HANDYRL832Q1 | Limited Liability Company | Nov 2017 | Aug 2028 | Olympia |
| Ron Deering Homes LLC | RONDEDH837RH | Limited Liability Company | Dec 2017 | Feb 2028 | Olympia |
| West Coast Mech Sltns LLC | WESTCCM833R7 | Limited Liability Company | Dec 2017 | Dec 2027 | Olympia |
| R&R Construction | RRCONC*824BE | Individual | Jan 2018 | Jun 2028 | Olympia |
| Maintenance Resource LLC | MAINTRL825BZ | Limited Liability Company | Jan 2018 | Jan 2028 | Olympia |
| All Tree LLC | ALLTRTL820BJ | Limited Liability Company | Jan 2018 | Jan 2028 | Olympia |
| Abraham's Plumbing Serv Inc | ABRAHPS825B3 | Corporation | Jan 2018 | Apr 2028 | Olympia |
| Jamm'N Jones Services | JAMMNJS822CE | Individual | Feb 2018 | Feb 2028 | Olympia |
| MG Landscaping Services LLC | MGLANLS825DB | Limited Liability Company | Mar 2018 | Jul 2028 | Olympia |
| J N O Construction LLC | JNOCONO821DL | Limited Liability Company | Mar 2018 | Apr 2028 | Olympia |
| Perez Lawn & Garden | PEREZLG826JD | Individual | Apr 2018 | Feb 2027 | Olympia |
| Greenwater Designs | GREEND*823JE | Individual | Apr 2018 | Apr 2028 | Olympia |
| Weather Tight Construction | WEATHTC825J5 | Individual | Apr 2018 | Jul 2028 | Olympia |
| C&S Building LLC | CSBUIBL828J6 | Limited Liability Company | Apr 2018 | Jul 2028 | Olympia |
| Akagashi LLC | AKAGAL*826KJ | Limited Liability Company | May 2018 | Jun 2028 | Olympia |
| All Service Landscaping | ALLSESL822KJ | Individual | May 2018 | May 2028 | Olympia |
| Charli Anderson Const LLC | CHARLAC823KT | Limited Liability Company | May 2018 | Jul 2028 | Olympia |
| Diamond G Company | DIAMOGC826L9 | Corporation | Jun 2018 | Feb 2027 | Olympia |
| Magnolia Contracting LLC | MAGNOCL821L9 | Limited Liability Company | Jun 2018 | Aug 2028 | Olympia |
| Capital Glass | CAPITG*820M4 | Individual | Jul 2018 | Jul 2028 | Olympia |
| Eleganza Designs Inc | ELEGADI823NH | Corporation | Aug 2018 | Oct 2027 | Olympia |
| 4th Dimension Construction LLC | 4THDIDC825OD | Limited Liability Company | Sep 2018 | Oct 2028 | Olympia |
| Ericsson Construction | ERICSC*825OF | Individual | Sep 2018 | Mar 2028 | Olympia |
| Stonebrook Construction Inc | STONECI821OS | Corporation | Sep 2018 | Sep 2027 | Olympia |
| Loncar Construction | LONCAC*825PA | Individual | Oct 2018 | Apr 2027 | Olympia |
| Aj Construction | AJCONC*827PP | Individual | Oct 2018 | Nov 2028 | Olympia |
| Perete Painting LLC | PERETPL824P4 | Limited Liability Company | Oct 2018 | Jun 2027 | Olympia |
| Olympia Moss Removal | OLYMPMR822P6 | Limited Liability Company | Oct 2018 | Nov 2028 | Olympia |
| Amos Painting & Rmdlng on LLC | AMOSPPR821QL | Limited Liability Company | Nov 2018 | Aug 2027 | Olympia |
| Clever Fox Construction LLC | CLEVEFC826RG | Limited Liability Company | Dec 2018 | Dec 2026 | Olympia |
| 360 Concrete Design LLC | 360COCD823RJ | Limited Liability Company | Dec 2018 | Dec 2026 | Olympia |
| HR Construction & Design LLC | HRCONCD826RP | Limited Liability Company | Dec 2018 | Mar 2027 | Olympia |
| Onslope Glass & Metal Inc | ONSLOGM813BC | Corporation | Jan 2019 | Jan 2029 | Olympia |
| Evergreen State Roofing LLC | EVERGSR818BG | Limited Liability Company | Jan 2019 | Jan 2027 | Olympia |
| Davey's Custom Carpentry LLC | DAVEYCC810BH | Limited Liability Company | Jan 2019 | Jan 2027 | Olympia |
| Ac Taylor Construction | ACTAYTC812B3 | Limited Liability Company | Jan 2019 | Jan 2027 | Olympia |
| Northwest Concrete | NORTHC*815CE | Individual | Feb 2019 | Feb 2027 | Olympia |
| Johnson Builders | JOHNSB*817C5 | Individual | Feb 2019 | Apr 2028 | Olympia |
| Mike Stuart Construction Inc | MIKESSC812DM | Corporation | Mar 2019 | Jun 2027 | Olympia |
| Guzman Landscaping LLC | GUZMALL814JC | Limited Liability Company | Apr 2019 | Feb 2027 | Olympia |
| Nelson White Arborists LLC | NELSOWA814JS | Limited Liability Company | Apr 2019 | May 2027 | Olympia |
| Black Diamond Construction | BLACKDC819JJ | Individual | Apr 2019 | May 2027 | Olympia |
| American Micro Homes LLC | AMERIMH811J3 | Limited Liability Company | Apr 2019 | Aug 2027 | Olympia |
| Ez's Painting LLC | EZSPAPL816J4 | Limited Liability Company | Apr 2019 | Apr 2027 | Olympia |
| Charlie Roofing LLC | CHARLRL817KH | Limited Liability Company | May 2019 | Jun 2027 | Olympia |
| Corona Construction LLC | CORONCL810KU | Limited Liability Company | May 2019 | Jun 2027 | Olympia |
| Sound Septic Inc | SOUNDSI811K2 | Corporation | Jun 2019 | Jun 2027 | Olympia |
| Atd Remodeling & Const LLC | ATDRERC816MC | Limited Liability Company | Jul 2019 | Oct 2027 | Olympia |
| Dead Or Alive Tree Service LLC | DEADAAT817ME | Limited Liability Company | Jul 2019 | Aug 2027 | Olympia |
| Brown Built LLC | BROWNBL816M6 | Limited Liability Company | Jul 2019 | Jul 2027 | Olympia |
| Schoene Enterprises LLC | SCHOEEL813OF | Limited Liability Company | Sep 2019 | Nov 2027 | Olympia |
| New Era Remodeling & RPRS LLC | NEWERER818OP | Limited Liability Company | Sep 2019 | Sep 2027 | Olympia |
| Sheldon's Handyman | SHELDH*814O7 | Corporation | Sep 2019 | Oct 2027 | Olympia |
| Columbia Granite LLC | COLUMGL817PA | Limited Liability Company | Oct 2019 | Oct 2027 | Olympia |
| Tim's Irrigation | TIMSII*817PA | Corporation | Oct 2019 | Oct 2027 | Olympia |
| Pci Pest Control | PCIPEPC813P4 | Corporation | Oct 2019 | Nov 2027 | Olympia |
| Abbey Capitol Floors & Interrs | ABBEYCF815QL | Corporation | Nov 2019 | Nov 2027 | Olympia |
| Diamond Touch Lndscp/Const LLC | DIAMOTL816Q1 | Limited Liability Company | Nov 2019 | Mar 2028 | Olympia |
| 5 Yard Line LLC | 5YARDYL814RD | Limited Liability Company | Dec 2019 | Apr 2028 | Olympia |
| Bill McTurnal Testing/Cons LLC | BILLMMT815RE | Limited Liability Company | Dec 2019 | Jan 2028 | Olympia |
| Winkelman Site Work LLC | WINKESW812RE | Limited Liability Company | Dec 2019 | Feb 2028 | Olympia |
| Oly Construction LLC | OLYCOCL817RZ | Limited Liability Company | Dec 2019 | Dec 2027 | Olympia |
| Anibal Construction LLC | ANIBACL819RT | Limited Liability Company | Dec 2019 | Sep 2028 | Olympia |
| Yards Done Right LLC | YARDSDR804BN | Limited Liability Company | Jan 2020 | Jan 2028 | Olympia |
| Freeman Building Company LLC | FREEMBC802BW | Limited Liability Company | Jan 2020 | Jan 2028 | Olympia |
| Waterline Custom Carpentry LLC | WATERCC809BP | Limited Liability Company | Jan 2020 | Feb 2028 | Olympia |
| Thurston Built LLC | THURSBL805B2 | Limited Liability Company | Jan 2020 | Jan 2027 | Olympia |
| Jones Underground LLC | JONESUL805B9 | Limited Liability Company | Jan 2020 | Jan 2028 | Olympia |
| Ims General Construction LLC | IMSGEGC806CD | Limited Liability Company | Feb 2020 | Mar 2028 | Olympia |
| Lemier Construction LLC | LEMIECL800CL | Limited Liability Company | Feb 2020 | Mar 2028 | Olympia |
| Ed's Dead Bug LLC | EDSDEDB803CO | Limited Liability Company | Feb 2020 | Feb 2028 | Olympia |
| Old Goat Handyman Services | OLDGOGH803C1 | Individual | Feb 2020 | Nov 2026 | Olympia |
Back to the first Olympia page for the summary figures, or return to the Washington overview.