Washington registers contractors; it does not test them. A general registration requires a $30,000 bond and liability insurance, and L&I does not split residential work from commercial, so this list includes builders of every size. The general file carries no bond or insurance amounts per contractor, which is why you see none here. How Washington registration works.
Order: by license effective date, longest held first. It is not a ranking of quality. Source: Washington State Department of Labor & Industries, Contractor License Data (General), retrieved November 2026, active registrations with the GENERAL specialty. L&I Verify is the authority on current status, bond and insurance.
| Business name | License no. | Business type | Licensed since | Expires | City |
|---|---|---|---|---|---|
| Sunset Glass Co Inc | SUNSEG*372N0 | Corporation | Aug 1963 | Oct 2028 | Bellevue |
| Commercial Indstrs Co Inc | COMMEI*331NG | Corporation | Aug 1967 | Jan 2027 | Bellevue |
| Tube Art Displays Inc | TUBEAD*311QS | Corporation | Nov 1969 | Jun 2028 | Bellevue |
| Buchan, William E Inc | BUCHAWE316R2 | Corporation | Dec 1969 | Jul 2027 | Bellevue |
| Sato Corporation | SATOC**297P6 | Corporation | Oct 1971 | Nov 2027 | Bellevue |
| Westco Services Inc | WESTCI*261RW | Corporation | Dec 1974 | Apr 2027 | Bellevue |
| Paul R Gockel Construction Inc | PAULRI*219R8 | Corporation | Dec 1979 | Aug 2027 | Bellevue |
| Willkens Construction Inc | WILLKC*205O3 | Corporation | Sep 1980 | Sep 2027 | Bellevue |
| Seley Services Inc | SELEYS*195DW | Corporation | Mar 1981 | Feb 2027 | Bellevue |
| Dunright Construction | DUNRIC*192K0 | Individual | May 1981 | Jun 2028 | Bellevue |
| Reliable Construction Inc | RELIAC*193P2 | Corporation | Oct 1981 | Aug 2027 | Bellevue |
| Barber's Drywall Inc | BARBEDI162KS | Corporation | May 1984 | May 2028 | Bellevue |
| Manu's-Maintenance Unlimited | MANUSU*169OP | Individual | Sep 1984 | Aug 2028 | Bellevue |
| Buchanan General Contr Co | BUCHAGC159CF | Corporation | Feb 1985 | Apr 2028 | Bellevue |
| Foushee & Associates Co Inc | FOUSHAC158OD | Corporation | Sep 1985 | Aug 2027 | Bellevue |
| Bordner Construction Co Inc | BORDNCC141BT | Corporation | Jan 1986 | Mar 2027 | Bellevue |
| Womble Corporation | WOMBLC*132KE | Corporation | May 1987 | Jun 2027 | Bellevue |
| Landesign | LANDE**132KJ | Individual | May 1987 | Apr 2028 | Bellevue |
| S & B Inc | SBINC**111O1 | Corporation | Sep 1989 | Jul 2027 | Bellevue |
| West Coast Landscape & Dev Inc | WESTCLD101JL | Corporation | Apr 1990 | Feb 2027 | Bellevue |
| Synergy Construction Inc | SYNERCI101JQ | Corporation | Apr 1990 | Aug 2028 | Bellevue |
| Northwest Construction Inc | NORTHCI101NG | Corporation | Aug 1990 | Aug 2028 | Bellevue |
| Peter A Schaub Inc | PETERAS101OQ | Corporation | Sep 1990 | Jan 2028 | Bellevue |
| Penny Const & Development Inc | PENNYCD090JS | Corporation | Apr 1991 | Apr 2027 | Bellevue |
| Eide Const Inc of Bellevue | EIDECIB092NK | Corporation | Aug 1991 | Oct 2028 | Bellevue |
| PCL Construction SRVC Inc | PCLCOSI099NW | Corporation | Aug 1991 | Jun 2027 | Bellevue |
| Walsh Equipment Repair Inc | WALSHER098QQ | Corporation | Nov 1991 | Jun 2027 | Bellevue |
| Headland Construction Inc | HEADLCI083C5 | Corporation | Feb 1992 | Jan 2028 | Bellevue |
| Dean Homes Inc | DEANHI*080J8 | Corporation | Apr 1992 | May 2028 | Bellevue |
| Graham Contracting Ltd | GRAHACL080PH | Corporation | Oct 1992 | Oct 2027 | Bellevue |
| Davidson Macri Sweeping Inc | DAVIDMS074D3 | Corporation | Mar 1993 | Dec 2027 | Bellevue |
| American Home Builders Inc | AMERIHB077KF | Corporation | May 1993 | Feb 2027 | Bellevue |
| Overbrook Construction Inc | OVERBCI066DS | Corporation | Mar 1994 | Mar 2028 | Bellevue |
| Rafn Company | RAFNC**061J7 | Corporation | Apr 1994 | Apr 2028 | Bellevue |
| Holmberg Company | HOLMBC*066ME | Corporation | Jul 1994 | Sep 2027 | Bellevue |
| Spa Doctor Inc, the | SPADOI*065MR | Corporation | Jul 1994 | Jun 2028 | Bellevue |
| SCS Engineers | SCSEN**055JR | Corporation | Apr 1995 | Jul 2028 | Bellevue |
| Cornell's Quality Constr Inc | CORNEQC055KH | Corporation | May 1995 | Jun 2027 | Bellevue |
| Spanish Hardwood Floors Inc | SPANIHF055PW | Corporation | Oct 1995 | May 2027 | Bellevue |
| Poolpro Inc | POOLPI*044CK | Corporation | Feb 1996 | Nov 2027 | Bellevue |
| Regency NW Construction Inc | REGENNC041J5 | Corporation | Apr 1996 | Mar 2028 | Bellevue |
| Brookfield Associates Inc | BROOKAI034B7 | Corporation | Jan 1997 | Mar 2028 | Bellevue |
| M L D Corporation | MLDCO**030DP | Corporation | Mar 1997 | Mar 2027 | Bellevue |
| Puget Sound Energy Inc | PUGETSE032J1 | Corporation | Apr 1997 | Mar 2028 | Bellevue |
| G C Monitoring Incorporated | GCMONI*036MZ | Corporation | Jul 1997 | Jul 2027 | Bellevue |
| Casne Engineering Inc | CASNEEI031MN | Corporation | Jul 1997 | Jun 2028 | Bellevue |
| Handcraft Inc | HANDCI*033RH | Corporation | Dec 1997 | Dec 2027 | Bellevue |
| Euro-Style Construction Inc | EUROSCI027DD | Corporation | Mar 1998 | Jul 2027 | Bellevue |
| Dragon Construction | DRAGOC*024KM | Individual | May 1998 | Apr 2027 | Bellevue |
| Seascape Homes LLC | SEASCHL022LA | Limited Liability Company | Jun 1998 | Jan 2027 | Bellevue |
| Art's Construction | ARTSC**020Q4 | Individual | Nov 1998 | Dec 2027 | Bellevue |
| Glenn Thurber Construction | GLENNTC012CE | Individual | Feb 1999 | Jun 2027 | Bellevue |
| Henriksen Services Inc | HENRISI015CS | Corporation | Feb 1999 | Feb 2028 | Bellevue |
| J T Huff Construction Inc | JTHUFCI011JA | Corporation | Apr 1999 | Apr 2027 | Bellevue |
| Adam Leland Homes Inc | ADAMLHI011JG | Corporation | Apr 1999 | Apr 2027 | Bellevue |
| Randal Industries Inc | RANDAII011O3 | Corporation | Sep 1999 | Jun 2027 | Bellevue |
| G L Y Construction Inc | GLYCOI*018O9 | Corporation | Sep 1999 | Oct 2028 | Bellevue |
| Ferguson Construction Inc | FERGUCI000LA | Corporation | Jun 2000 | Jun 2028 | Bellevue |
| Farallon Consulting LLC | FARALCL001MR | Limited Liability Company | Jul 2000 | Oct 2028 | Bellevue |
| Avalonbay Communities Inc | AVALOCI000NJ | Corporation | Aug 2000 | Feb 2028 | Bellevue |
| Jones Boys Maintenance Co Inc | JONESBM006NU | Corporation | Aug 2000 | May 2027 | Bellevue |
| A-1 Painting/Wallcovering LLC | A1PAIW*007NG | Limited Liability Company | Nov 2000 | Aug 2028 | Bellevue |
| P M C General Contractors | PMCGEC*990BC | Corporation | Jan 2001 | Jan 2027 | Bellevue |
| Navi Pacific Construction Inc | NAVIPI*991BP | Corporation | Jan 2001 | Jan 2027 | Bellevue |
| D M E Construction Inc | DMECOI*996CH | Corporation | Feb 2001 | Aug 2027 | Bellevue |
| Gill Forest Industries | GILLFI*999DF | Individual | Mar 2001 | Mar 2028 | Bellevue |
| Artwall Designs & Const Co Inc | ARTWADC990MZ | Corporation | Jul 2001 | Mar 2028 | Bellevue |
| Jackling Painting & Design LLC | JACKLPD991QB | Limited Liability Company | Nov 2001 | Nov 2027 | Bellevue |
| Pyramid Dev & Construction Inc | PYRAMDC988DQ | Corporation | Mar 2002 | Jan 2027 | Bellevue |
| Objective Services | OBJECS*981MW | Corporation | Jul 2002 | Apr 2027 | Bellevue |
| JMS Homes Inc | JMSHOI*982O7 | Corporation | Sep 2002 | Jul 2027 | Bellevue |
| Double Diamond Builders | DOUBLDB984PG | Individual | Oct 2002 | Mar 2027 | Bellevue |
| Fletch Construction | FLETCC*986QR | Individual | Nov 2002 | Aug 2027 | Bellevue |
| Damstrom Renovation LLC | DAMSTRL971CC | Limited Liability Company | Feb 2003 | Mar 2027 | Bellevue |
| Artoush Const & Remodeling LLC | ARTOUCR970CM | Limited Liability Company | Feb 2003 | Jan 2027 | Bellevue |
| Bioscape LLC | BIOSCL*970MZ | Limited Liability Company | Jul 2003 | Oct 2027 | Bellevue |
| MGM Construction LLC | MGMCOCL971RH | Limited Liability Company | Dec 2003 | Jan 2028 | Bellevue |
| Construct | CONST**976RS | Individual | Dec 2003 | May 2028 | Bellevue |
| B R Landscaping LLC | BRLANL*969JG | Limited Liability Company | Apr 2004 | Oct 2028 | Bellevue |
| Carpet To Go | CARPEG*961J1 | Individual | Apr 2004 | May 2028 | Bellevue |
| Milestone Northwest LLC | MILESNL968J3 | Limited Liability Company | Apr 2004 | May 2028 | Bellevue |
| Utility Const MGMT Co LLC | UTILICM960KQ | Limited Liability Company | May 2004 | Jun 2028 | Bellevue |
| Jeff Hallstrom Construction in | JEFFHHC962P9 | Corporation | Oct 2004 | Mar 2027 | Bellevue |
| Design Guild Homes of Wa Inc | DESIGGH952B4 | Corporation | Jan 2005 | Feb 2027 | Bellevue |
| Renwick Homes LLC | RENWIHL957K6 | Limited Liability Company | May 2005 | Mar 2028 | Bellevue |
| Ni Painting & Construction Co | NIPAICC954NP | Corporation | Aug 2005 | Aug 2027 | Bellevue |
| Custom Touch Flooring LLC | CUSTOTF952N4 | Limited Liability Company | Aug 2005 | Sep 2027 | Bellevue |
| Ameritive Construction LLC | AMERICL951OR | Limited Liability Company | Sep 2005 | Jun 2028 | Bellevue |
| Tyler P Cummings Construction | TYLERPC943BF | Individual | Jan 2006 | Jan 2028 | Bellevue |
| Perfect Home Remodeling Inc | PERFEHR943BZ | Corporation | Jan 2006 | Jan 2028 | Bellevue |
| American Dream Homes Inc | AMERIDH946BP | Corporation | Jan 2006 | Jan 2028 | Bellevue |
| Builtwell Construction LLC | BUILTCL946B6 | Limited Liability Company | Jan 2006 | Apr 2027 | Bellevue |
| Wilson Ent Ldspg/Hdymn Svc LLC | WILSOEL942B7 | Limited Liability Company | Jan 2006 | Jan 2028 | Bellevue |
| Elko Construction LLC | ELKOCCL944CL | Limited Liability Company | Feb 2006 | May 2028 | Bellevue |
| Eurostyleusa LLC | EUROSL*944C1 | Limited Liability Company | Feb 2006 | Mar 2028 | Bellevue |
| West Pacific Development LLC | WESTPPD941DM | Limited Liability Company | Jun 2006 | Sep 2028 | Bellevue |
| Sda Flooring Inc | SDAFLFI943MG | Corporation | Jul 2006 | Jul 2028 | Bellevue |
| Glong Construction Corp | GLONGCC947MM | Corporation | Jul 2006 | Apr 2027 | Bellevue |
| K S R | KSR**SR940NU | Individual | Aug 2006 | Apr 2027 | Bellevue |
| West Consultants Inc | WESTCI*944OM | Corporation | Sep 2006 | Oct 2028 | Bellevue |
| Harris General Construction | HARRIGC935C2 | Individual | Feb 2007 | Jul 2027 | Bellevue |
| Business Interiors NW Inc | BUSININ931LG | Corporation | Jun 2007 | Jul 2027 | Bellevue |
| Spiritridge Construction Inc | SPIRICI930LR | Corporation | Jun 2007 | Jun 2027 | Bellevue |
| NW Quality Construction LLC | NWQUAQC939MK | Limited Liability Company | Jul 2007 | Jul 2027 | Bellevue |
| Trane | TRANE**934RE | Corporation | Dec 2007 | Apr 2027 | Bellevue |
| Seattle Framing Company Inc | SEATTFC931RL | Corporation | Dec 2007 | Apr 2028 | Bellevue |
| Matyas Construction Inc | MATYACI936RM | Corporation | Dec 2007 | Dec 2027 | Bellevue |
| Condominium Const Srvcs LLC | CONDOCS921CO | Limited Liability Company | Feb 2008 | Mar 2028 | Bellevue |
| Infinite Remodel LLC | INFINRL924D7 | Limited Liability Company | Mar 2008 | Mar 2027 | Bellevue |
| HST Construction Inc | HSTCOCI920KA | Corporation | May 2008 | Apr 2028 | Bellevue |
| Native Green Landscapes | NATIVGL926LJ | Corporation | Jun 2008 | Jan 2027 | Bellevue |
| TLC Construction LLC | TLCCOL*920MQ | Limited Liability Company | Jul 2008 | Feb 2028 | Bellevue |
| Molina Quality Construction | MOLINQC927OD | Corporation | Sep 2008 | Jan 2027 | Bellevue |
| Repairs by Ryan LLC | REPAIRL917CE | Limited Liability Company | Feb 2009 | Jul 2027 | Bellevue |
| Madrona Custom Homes LLC | MADROCH912N6 | Limited Liability Company | Aug 2009 | Aug 2027 | Bellevue |
| MFC Service Corp | MFCSESC943M7 | Corporation | Nov 2009 | Apr 2027 | Bellevue |
| Burnstead Construction LLC | BURNSCL915RH | Limited Liability Company | Dec 2009 | Dec 2027 | Bellevue |
| Rick Burnstead Constructn LLC | RICKBBC915RH | Limited Liability Company | Dec 2009 | Dec 2027 | Bellevue |
| Steve Burnstead Constructn LLC | STEVEBC914RH | Limited Liability Company | Dec 2009 | Dec 2027 | Bellevue |
| Popchoi Fine Homes LLC | POPCHFH911RT | Limited Liability Company | Dec 2009 | Jan 2028 | Bellevue |
| Foreverlawn Bellevue | FOREVB*901DE | Limited Liability Company | Mar 2010 | Mar 2028 | Bellevue |
| Building Integrity LLC | BUILDIL902JW | Limited Liability Company | Apr 2010 | May 2028 | Bellevue |
| B G Home Remodeling LLC | BGHOMGH902L8 | Limited Liability Company | Jun 2010 | Jul 2027 | Bellevue |
| Gayteway Custom Homes LLC | GAYTECH901PF | Limited Liability Company | Oct 2010 | Nov 2028 | Bellevue |
| All Professional Roofing | ALLPRPR903P8 | Individual | Oct 2010 | Oct 2028 | Bellevue |
| Nip Tuck Remodeling LLC | NIPTUTR902QN | Limited Liability Company | Nov 2010 | Dec 2026 | Bellevue |
| John F Buchan Homes | JOHNFFB909QH | Limited Liability Company | Nov 2010 | Nov 2028 | Bellevue |
| Bath Plus Inc | BATHPPI908Q4 | Corporation | Nov 2010 | Dec 2028 | Bellevue |
| Ichijo USA Co Ltd | ICHIJUC902R1 | Corporation | Dec 2010 | Dec 2026 | Bellevue |
| J & A Remodeling LLC | JREMO*R899BK | Limited Liability Company | Jan 2011 | Aug 2027 | Bellevue |
| Bruce Company | BRUCEC*892C8 | Corporation | Feb 2011 | Mar 2027 | Bellevue |
| SBH Builders | SBHBUB*899JJ | Limited Liability Company | Apr 2011 | May 2027 | Bellevue |
| Regency West Remodeling LLC | REGENWR898KE | Limited Liability Company | May 2011 | May 2027 | Bellevue |
| BT Home Repair | BTHOMHR891K6 | Individual | May 2011 | May 2027 | Bellevue |
| Millenial Builders LLC | MILLEBL896LP | Limited Liability Company | Jun 2011 | Jun 2027 | Bellevue |
| MN Custom Homes LLC | MNCUSCH890MQ | Limited Liability Company | Jul 2011 | Jul 2027 | Bellevue |
| Apcon Tech Inc | APCONTI896NH | Corporation | Aug 2011 | Aug 2027 | Bellevue |
| High Tech Pacific Builders | HIGHTTP895NU | Limited Liability Company | Aug 2011 | Jun 2027 | Bellevue |
| SP Painting & Drywall | SPPAIPD897QG | Individual | Nov 2011 | Feb 2028 | Bellevue |
| Wu Construction Inc Wa | WUCONCI892Q9 | Corporation | Nov 2011 | May 2028 | Bellevue |
| Goudy Construction LLC | GOUDYCL896RN | Limited Liability Company | Dec 2011 | Jan 2028 | Bellevue |
| TK Home Design and Build LLC | TKHOMHD894RR | Limited Liability Company | Dec 2011 | Dec 2027 | Bellevue |
| Armada Design & Build Inc | ARMADDB898R3 | Corporation | Dec 2011 | Dec 2027 | Bellevue |
| Bender Custom Const Inc | BENDECC884DE | Corporation | Mar 2012 | Mar 2028 | Bellevue |
| Chaffey Construction Inc | CHAFFCI884JT | Corporation | Apr 2012 | May 2028 | Bellevue |
| Callidus Development Inc | CALLIDI881MZ | Corporation | Jul 2012 | Jul 2028 | Bellevue |
| Tom General Construction LLC | TOMGEGC881NZ | Limited Liability Company | Aug 2012 | Aug 2028 | Bellevue |
| Urban Restoration LLC | URBANRL886O5 | Limited Liability Company | Sep 2012 | Jun 2027 | Bellevue |
| BBH Sheet Metal LLC | BBHSHSM883PD | Limited Liability Company | Oct 2012 | Feb 2027 | Bellevue |
| Budget U Bid Maint/Network LLC | BUDGEUB881PQ | Limited Liability Company | Oct 2012 | Oct 2028 | Bellevue |
| 123 Electric Service Inc | 123ELES877DA | Corporation | Mar 2013 | Sep 2027 | Bellevue |
| Damskov Constuction LLC | DAMSKCL877DN | Limited Liability Company | Mar 2013 | Apr 2027 | Bellevue |
| JC Enterprises Construction | JCENTEC875JQ | Corporation | Apr 2013 | Apr 2027 | Bellevue |
| Dan Kirchner | DANKIK*875J4 | Individual | Apr 2013 | Oct 2028 | Bellevue |
| KD Dev & Const LLC | KDDEVDC875L8 | Limited Liability Company | Jun 2013 | Jun 2027 | Bellevue |
| F & M Const & Remodeling LLC | FMCONMC877MR | Limited Liability Company | Jul 2013 | Aug 2027 | Bellevue |
| Elite Custom Concrete LLC | ELITECC871NM | Limited Liability Company | Aug 2013 | Aug 2027 | Bellevue |
| Yesin Construction LLC | YESINCL873OZ | Limited Liability Company | Sep 2013 | Sep 2027 | Bellevue |
| Crescent Ridge Const LLC | CRESCRC879PN | Limited Liability Company | Oct 2013 | Oct 2027 | Bellevue |
| Ace Tree Service LLC | ACETRTS871P1 | Limited Liability Company | Oct 2013 | Dec 2027 | Bellevue |
| Zen Development LLC | ZENDEDL873PS | Limited Liability Company | Nov 2013 | May 2028 | Bellevue |
| Stackman Custom Homes Inc | STACKCH871QO | Corporation | Dec 2013 | Dec 2027 | Bellevue |
| Carrig Construction LLC | CARRICL866BZ | Limited Liability Company | Jan 2014 | Mar 2028 | Bellevue |
| Prusart Inc | PRUSAI*869BT | Corporation | Jan 2014 | Feb 2028 | Bellevue |
| Lotus Landscape Design LLC | LOTUSLD863DU | Limited Liability Company | Mar 2014 | Mar 2028 | Bellevue |
| Evergreen Remodeling LLC | EVERGRL863JC | Limited Liability Company | Apr 2014 | Apr 2028 | Bellevue |
| All-Pro Services Ran LLC | ALLPRSR860JC | Limited Liability Company | Apr 2014 | May 2028 | Bellevue |
| Colby Anderson Cnstrctn LLC | COLBYAC862K8 | Limited Liability Company | May 2014 | Feb 2027 | Bellevue |
| MTT Construction LLC | MTTCOCL866KT | Limited Liability Company | May 2014 | Jun 2028 | Bellevue |
| Grow Painting LLC | GROWPPL865LZ | Limited Liability Company | Jun 2014 | Jul 2028 | Bellevue |
| Mendoza Painting LLC | MENDOPL863LW | Limited Liability Company | Jun 2014 | Aug 2027 | Bellevue |
| Brother Remodeling Inc | BROTHRI861MJ | Corporation | Jul 2014 | Jul 2028 | Bellevue |
| Avalon Project Inc | AVALOPI860M4 | Corporation | Jul 2014 | Nov 2028 | Bellevue |
| CR Home Builders LLC | CRHOMHB862NA | Limited Liability Company | Jul 2014 | Aug 2028 | Bellevue |
| Huntington Homes LLC | HUNTIHL864NA | Limited Liability Company | Jul 2014 | Aug 2028 | Bellevue |
| HNW Builders LLC | HNWBUBL866P3 | Limited Liability Company | Oct 2014 | Apr 2027 | Bellevue |
| Best Buy Floors Inc | BESTBBF866QK | Corporation | Nov 2014 | Jun 2027 | Bellevue |
| Sapphire Homes Inc | SAPPHHI867RH | Corporation | Dec 2014 | Dec 2028 | Bellevue |
| Innovative Builders Group | INNOVBG855BG | Limited Liability Company | Jan 2015 | Jan 2028 | Bellevue |
| Northern Pacific Construction | NORTHPC857C4 | Limited Liability Company | Feb 2015 | Jul 2027 | Bellevue |
| Arsene Construction | ARSENC*850DO | Limited Liability Company | Mar 2015 | Jul 2027 | Bellevue |
| MTL Construction Inc | MTLCOCI853J4 | Corporation | Apr 2015 | Jul 2027 | Bellevue |
| American Rose Garden Inc | AMERIRG851KF | Corporation | May 2015 | Jul 2027 | Bellevue |
| Conner-Jarvis LLC | CONNEL*852KH | Limited Liability Company | May 2015 | May 2027 | Bellevue |
| Greystone Builders LLC | GREYSBL857LA | Limited Liability Company | May 2015 | May 2027 | Bellevue |
| Ych Construction LLC | YCHCOCL853NE | Limited Liability Company | Aug 2015 | Oct 2028 | Bellevue |
Questions about the Bellevue list
What kinds of businesses are the Bellevue general contractors?
By the business structure L&I records, the 744 registrations are 554 limited liability companies, 150 corporations, 38 individuals (sole proprietors) and 2 of other business types. For individuals we show the city only, with no street address or phone.
How many Bellevue general contractors registered in the past year?
103 of the 744 have a license effective date in the twelve months before the file was retrieved in November 2026. The median effective year for the whole list is 2022.
Which Bellevue ZIP code has the most registered general contractors?
98005, with 162 of the 744 mailing addresses. The list spans 7 ZIP codes. These are mailing addresses given to L&I, not service areas.
Lists of a similar size
- Lynnwood815
- Bellingham793
- Puyallup785
- Olympia757
- Kennewick691
- Snohomish689
- Federal Way670
- Pasco588
Back to the Washington overview, or see registrations new this month.
Before you hire
Read when Washington requires a permit and how construction liens reach a homeowner before the first meeting.