A Washington registration means a bond, liability insurance and a business license are on file with L&I. It is not a skills test, and the GENERAL specialty covers commercial builders as well as remodelers. Per-contractor bond and insurance figures are not in this file; look them up on L&I Verify. More on what registration means.
Order: by license effective date, longest held first. It is not a ranking of quality. Source: Washington State Department of Labor & Industries, Contractor License Data (General), retrieved November 2026, active registrations with the GENERAL specialty. L&I Verify is the authority on current status, bond and insurance.
| Business name | License no. | Business type | Licensed since | Expires | City |
|---|---|---|---|---|---|
| D & F Plumbing Co | DFPLU**339N8 | Corporation | Aug 1967 | May 2027 | Vancouver |
| Adair Homes Inc | ADAIRH*262RZ | Corporation | Dec 1974 | Jan 2027 | Vancouver |
| Emmerton Construction | EMMERC*244MF | Individual | Jul 1976 | Jun 2028 | Vancouver |
| C & J Construction | CJCON**235LC | Individual | Jun 1977 | Aug 2028 | Vancouver |
| Hercules Construction Co | HERCUC*227NQ | Individual | Aug 1978 | Aug 2027 | Vancouver |
| Harlen's Drywall Co Inc | HARLEI*218J7 | Corporation | Apr 1979 | Dec 2026 | Vancouver |
| Selby Bridge Company Inc | SELBYI*211K1 | Corporation | May 1979 | Feb 2027 | Vancouver |
| Union Corner Construction Inc | UNIONCC197KD | Corporation | May 1981 | Sep 2027 | Vancouver |
| Colf Landscape Construction | COLFLC*195P6 | Individual | Oct 1981 | Jan 2027 | Vancouver |
| Mike's Handyman Services | MIKESHS186B1 | Individual | Jan 1982 | Jan 2028 | Vancouver |
| James E John Const Co Inc | JAMESEJ173MM | Corporation | Jul 1983 | Nov 2027 | Vancouver |
| Wellons Inc | WELLOI*179OG | Corporation | Sep 1983 | Sep 2028 | Vancouver |
| Richart Family Inc | RICHAFI173RA | Corporation | Dec 1983 | Feb 2028 | Vancouver |
| Garon Roofing/Sheet Metal Inc | GARONRM163L6 | Corporation | Jun 1984 | Oct 2027 | Vancouver |
| Western Construction Srvcs Inc | WESTECS162R8 | Corporation | Dec 1984 | Sep 2027 | Vancouver |
| Accurate Concrete Cutting Inc | ACCURCC153M2 | Corporation | Jul 1985 | Jul 2028 | Vancouver |
| Advance Welding Inc | ADVANWI139B9 | Corporation | Jan 1987 | Oct 2027 | Vancouver |
| Blackline Inc | BLACKI*135CP | Corporation | Feb 1987 | Mar 2028 | Vancouver |
| J S Perrott & Co | JSPERC*131OB | Corporation | Sep 1987 | Jun 2027 | Vancouver |
| Fabrication Products Inc | FABRIPI127M9 | Corporation | Jul 1988 | Oct 2028 | Vancouver |
| Rotschy Inc | ROTSCI*120OA | Corporation | Sep 1988 | Dec 2026 | Vancouver |
| Cleveland Enterprises Inc | CLEVEEI121Q1 | Corporation | Oct 1988 | Nov 2027 | Vancouver |
| Burgener's Woodworking Inc | BURGEWI110CN | Corporation | Feb 1989 | Jan 2027 | Vancouver |
| Carpet Workroom, the | CARPEW*110KA | Individual | May 1989 | Apr 2028 | Vancouver |
| Talbot Remodeling | TALBOR*101BK | Corporation | Jan 1990 | Jan 2028 | Vancouver |
| Bruce's Storage Sheds | BRUCESS101CO | Individual | Feb 1990 | Jan 2027 | Vancouver |
| Swanco Inc | SWANCI*101MO | Corporation | Jul 1990 | Oct 2027 | Vancouver |
| Henderson & Daughter | HENDED*105N4 | Corporation | Aug 1990 | Aug 2027 | Vancouver |
| Pan American N W Gen Contr Inc | PANAMNW102O1 | Corporation | Sep 1990 | Jan 2027 | Vancouver |
| Marks Floorcovering | MARKSF*101PN | Individual | Oct 1990 | Nov 2028 | Vancouver |
| Lea's Drywall Inc | LEASDI*102QR | Corporation | Nov 1990 | Apr 2028 | Vancouver |
| Strong Construction Inc | STRONCI099DO | Corporation | Mar 1991 | Feb 2027 | Vancouver |
| Brothers Construction Inc | BROTHCI090D9 | Corporation | Mar 1991 | May 2027 | Vancouver |
| A-1 Security Metal Fab Inc | A1SECMF090MG | Corporation | Jul 1991 | Jul 2027 | Vancouver |
| S R Quality Builders | SRQUAB*094O5 | Individual | Sep 1991 | Sep 2027 | Vancouver |
| Equipment Roundup & Mfg Inc | EQUIPRM080CG | Corporation | Feb 1992 | Oct 2028 | Vancouver |
| Sundown Development Constr | SUNDODC088DQ | Individual | Mar 1992 | Mar 2027 | Vancouver |
| Blairco Inc | BLAIRI*087J1 | Corporation | Apr 1992 | Jan 2027 | Vancouver |
| Alcann Construction | ALCANC*088KA | Individual | May 1992 | Apr 2027 | Vancouver |
| River City Enterprises Inc | RIVERCE088KK | Corporation | May 1992 | Aug 2028 | Vancouver |
| Lies Brothers Construction Inc | LIESBCI082LR | Corporation | Jun 1992 | Jun 2028 | Vancouver |
| Nutter Underground Utlts Co | NUTTEUU088PE | Corporation | Oct 1992 | Feb 2027 | Vancouver |
| Mike Watters Excavation | MIKEWE*072CZ | Individual | Feb 1993 | Mar 2028 | Vancouver |
| Bill's Painting/Home Imprvmnts | BILLSPI071D6 | Individual | Mar 1993 | Feb 2027 | Vancouver |
| Mccarver's Home Improvement | MCCARHI077JO | Individual | Apr 1993 | Feb 2027 | Vancouver |
| Thompson Brothers Exvtng Inc | THOMPBE077LM | Corporation | Jun 1993 | May 2027 | Vancouver |
| On the Level Custom Cbnts Inc | ONTHELC077NO | Corporation | Aug 1993 | Jun 2028 | Vancouver |
| Roof Toppers Inc | ROOFTI*077OA | Corporation | Sep 1993 | May 2028 | Vancouver |
| Oakcrest Construction Inc | OAKCRCI061BD | Corporation | Jan 1994 | Dec 2027 | Vancouver |
| N W Industrial Mechanics Inc | NWINDMI062BE | Corporation | Jan 1994 | Nov 2027 | Vancouver |
| Pyramid Homes Inc | PYRAMHI066BM | Corporation | Jan 1994 | Feb 2028 | Vancouver |
| Scherer Enterprises | SCHERE*066JG | Individual | Apr 1994 | Apr 2027 | Vancouver |
| New Creations | NEWCR**066KC | Individual | May 1994 | Jun 2027 | Vancouver |
| D G Comstock Construction | DGCOMC*066NW | Individual | Aug 1994 | Aug 2027 | Vancouver |
| Warner Roofing & Const Inc | WARNERC066OR | Corporation | Sep 1994 | Mar 2028 | Vancouver |
| Zawacki Construction | ZAWACC*065OO | Individual | Sep 1994 | Sep 2028 | Vancouver |
| C & T Construction | CTCON**055CZ | Individual | Feb 1995 | Mar 2027 | Vancouver |
| Pacific Star Excavating Inc | PACIFSE056J4 | Corporation | Apr 1995 | Apr 2027 | Vancouver |
| Tran's Nursery & Landscaping | TRANSNL053KT | Individual | May 1995 | Apr 2027 | Vancouver |
| Summerplace Homes Inc | SUMMEHI050N5 | Corporation | Aug 1995 | Aug 2028 | Vancouver |
| Dewitt Construction Inc | DEWITCI055QA | Corporation | Nov 1995 | Dec 2027 | Vancouver |
| Goldwal Construction Inc | GOLDWCI042B2 | Corporation | Jan 1996 | Mar 2027 | Vancouver |
| Area Heating & Cooling Inc | AREAHCI043D1 | Corporation | Mar 1996 | Mar 2028 | Vancouver |
| Northwest Traditions Inc | NORTHTI041J5 | Corporation | Apr 1996 | Dec 2027 | Vancouver |
| All Seasons HTG & Cooling Inc | ALLSEHC044MA | Corporation | Jul 1996 | Apr 2027 | Vancouver |
| Baseline Construction LLC | BASELCL043PR | Limited Liability Company | Oct 1996 | Dec 2027 | Vancouver |
| Monolith Development Inc | MONOLDI043P1 | Corporation | Oct 1996 | Aug 2028 | Vancouver |
| Advanced Air Systems Inc | ADVANAS033BA | Corporation | Jan 1997 | Aug 2027 | Vancouver |
| Bunch Construction Inc | BUNCHCI033CD | Corporation | Feb 1997 | Aug 2027 | Vancouver |
| Sky-Comm Inc | SKYCOI*035C8 | Corporation | Feb 1997 | Apr 2027 | Vancouver |
| Little Guy's Landscape & Irrig | LITTLGL032DS | Individual | Mar 1997 | Jul 2028 | Vancouver |
| Advanced Contracting Inc | ADVANCI033DP | Corporation | Mar 1997 | Mar 2027 | Vancouver |
| Tri Phase Elect Supply Co LLC | TRIPHES035KG | Limited Liability Company | May 1997 | Jan 2028 | Vancouver |
| J R Merit Inc | JRMERI*033NQ | Corporation | Aug 1997 | Jul 2028 | Vancouver |
| K J V Construction | KJVCO**037O9 | Individual | Sep 1997 | Jan 2028 | Vancouver |
| Evergreen Habitat for Humanity | EVERGHF033PN | Corporation | Oct 1997 | Jun 2027 | Vancouver |
| Laford Painting & Remodeling | LAFORPR035R9 | Individual | Dec 1997 | Dec 2027 | Vancouver |
| Landscape Mngmnt & Srvcs Inc | LANDSMS022C5 | Corporation | Feb 1998 | Feb 2027 | Vancouver |
| Brush Prairie Concrete Inc | BRUSHPC024JP | Corporation | Apr 1998 | Apr 2027 | Vancouver |
| H F Construction | HFCON**022KF | Individual | May 1998 | May 2028 | Vancouver |
| Soha Sign Co Inc | SOHASCI027LA | Corporation | Jun 1998 | Apr 2028 | Vancouver |
| Fenceman Fence Co Inc, the | FENCE**027LW | Corporation | Jun 1998 | Aug 2027 | Vancouver |
| Lanz Industrial Welding Inc | LANZII*025L3 | Corporation | Jun 1998 | Apr 2028 | Vancouver |
| Ready To Roof Inc | READYRI022OQ | Corporation | Sep 1998 | Sep 2028 | Vancouver |
| N W HVAC Service Inc | NWHVASI018BE | Corporation | Jan 1999 | Dec 2027 | Vancouver |
| Heritage Enterprises | HERITE*016CW | Corporation | Feb 1999 | Feb 2028 | Vancouver |
| Advantage HTG CLNG PLBG Inc | ADVANHC011DQ | Corporation | Mar 1999 | Mar 2027 | Vancouver |
| Pagel Entrprises LLC | PAGELEL010D2 | Limited Liability Company | Mar 1999 | Mar 2027 | Vancouver |
| Robb Construction Inc | ROBBCI*015KO | Corporation | May 1999 | Jul 2027 | Vancouver |
| W R C Construction | WRCCO**018L9 | Corporation | Jun 1999 | Jan 2028 | Vancouver |
| Alpha Exterior Inc | ALPHAEI019NB | Corporation | Aug 1999 | Feb 2027 | Vancouver |
| Right Turn Construction | RIGHTTC010OA | Corporation | Sep 1999 | Jun 2027 | Vancouver |
| Landis Brothers Construction | LANDIBC012O4 | Individual | Sep 1999 | Oct 2027 | Vancouver |
| Todd W Freund Construction Inc | TODDWFC015RB | Corporation | Dec 1999 | Nov 2028 | Vancouver |
| Finnesse Craftsmen Inc | FINNECI014R7 | Corporation | Dec 1999 | Dec 2027 | Vancouver |
| Proinstaller, the | PROIN**002BR | Individual | Jan 2000 | Sep 2027 | Vancouver |
| Home Energy Group Inc | HOMEEGI003J7 | Corporation | Apr 2000 | Apr 2027 | Vancouver |
| Taylor-Made Cbntry/Frnture Inc | TAYLOCI010Q2 | Corporation | May 2000 | Jun 2028 | Vancouver |
| Systems II LLC | SYSTEIL000LH | Limited Liability Company | Jun 2000 | Nov 2027 | Vancouver |
| Maul Foster & Alongi Inc | MAULFAI000J1 | Corporation | Jun 2000 | Jul 2027 | Vancouver |
| Pioneer Fence Company | PIONEFC000NP | Corporation | Aug 2000 | Apr 2027 | Vancouver |
| Premier Painting & Maintenance | PREMIPM000OQ | Individual | Sep 2000 | Sep 2027 | Vancouver |
| Dallas Landscapes Inc | DALLALI004O5 | Corporation | Sep 2000 | Dec 2026 | Vancouver |
| Precision Builders NW Inc | PRECIBN002RE | Corporation | Dec 2000 | Nov 2027 | Vancouver |
| Aho Construction I Inc | AHOCOII998BC | Corporation | Jan 2001 | Jan 2028 | Vancouver |
| Brownhouse Construction Co LLC | BROWNCC990BZ | Limited Liability Company | Jan 2001 | Feb 2028 | Vancouver |
| Cascade Bridge LLC | CASCABL990BQ | Limited Liability Company | Jan 2001 | Dec 2028 | Vancouver |
| Water-Rite Inc | WATERRI991CZ | Corporation | Feb 2001 | Mar 2027 | Vancouver |
| T & L Construction | TLCON**999JE | Corporation | Apr 2001 | Apr 2028 | Vancouver |
| Dan Jones Inc | DANJOI*991JW | Corporation | Apr 2001 | May 2027 | Vancouver |
| Global Pacific Enviro Inc | GLOBAPE997K9 | Corporation | May 2001 | May 2028 | Vancouver |
| All in One Floors | ALLONF*992LG | Individual | Jun 2001 | Dec 2027 | Vancouver |
| Gateway Drywall Service | GATEWDS991QZ | Individual | Nov 2001 | Apr 2028 | Vancouver |
| Timberland Inc | TIMBEI*999Q1 | Corporation | Nov 2001 | Nov 2027 | Vancouver |
| Phoenix Industrial Inc | PHOENII985B2 | Corporation | Jan 2002 | Mar 2028 | Vancouver |
| Duke Construction Inc | DUKECI*984BT | Corporation | Jan 2002 | Nov 2028 | Vancouver |
| Cdi Blinds | CDIBL**984C5 | Corporation | Feb 2002 | Apr 2027 | Vancouver |
| Custom Woodworx | CUSTOW*983D7 | Individual | Mar 2002 | Mar 2028 | Vancouver |
| Olin Homes LLC | OLINHL*986JT | Limited Liability Company | Apr 2002 | Jun 2028 | Vancouver |
| Karlsen Development LLC | KARLSDL980LE | Limited Liability Company | Jun 2002 | Aug 2028 | Vancouver |
| Barron Landscaping Inc | BARROLI985MR | Corporation | Jul 2002 | Oct 2028 | Vancouver |
| Bulldog Mech & Remodeling Inc | BULLDMR984OS | Corporation | Sep 2002 | Sep 2028 | Vancouver |
| Cascade Flooring America LLC | CASCAFA980P9 | Limited Liability Company | Oct 2002 | Nov 2028 | Vancouver |
| Davis Landscape LLC | DAVISLL976CM | Limited Liability Company | Feb 2003 | May 2027 | Vancouver |
| M J Hughes Construction Inc | MJHUGCI973DM | Corporation | Mar 2003 | Jul 2027 | Vancouver |
| Ellertson Construction Inc | ELLERCI972MC | Corporation | Jul 2003 | Dec 2027 | Vancouver |
| Netcompliance Envrmntl Svc LLC | NETCOES974NH | Corporation | Aug 2003 | Aug 2027 | Vancouver |
| M B Plumbing LLC | MBPLUBP978PS | Limited Liability Company | Oct 2003 | Oct 2028 | Vancouver |
| VS Construction Inc | VSCONCI960BM | Corporation | Jan 2004 | Jan 2028 | Vancouver |
| Northwest Tileworks Inc | NORTHTI967B3 | Corporation | Jan 2004 | Feb 2028 | Vancouver |
| Forever-Green | FOREV**968C5 | Individual | Feb 2004 | Mar 2028 | Vancouver |
| Fazzolari Custom Homes Inc | FAZZOCH966C6 | Corporation | Feb 2004 | Apr 2028 | Vancouver |
| Ing Construction Inc | INGCOI*960JR | Corporation | Apr 2004 | Apr 2028 | Vancouver |
| Martin Roofing of SW Wa Inc | MARTIRS964KQ | Corporation | May 2004 | Jul 2028 | Vancouver |
| Mann Construction, the | MANNCC*963LW | Individual | Jun 2004 | May 2027 | Vancouver |
| Harry's Key Service Inc | HARRYKS969M1 | Corporation | Aug 2004 | Aug 2028 | Vancouver |
| Sterling Homes LLC | STERLHL969N6 | Limited Liability Company | Aug 2004 | Mar 2027 | Vancouver |
| O C West Construction Inc | OCWESCW967N6 | Corporation | Aug 2004 | Aug 2028 | Vancouver |
| Ava Construction LLC | AVACOCL967OS | Limited Liability Company | Sep 2004 | Sep 2028 | Vancouver |
| Tom Griffith Construction Inc | TOMGRGC965ON | Corporation | Sep 2004 | Sep 2027 | Vancouver |
| Algirdas Dismntlng/Demolition | ALGIRD*961QR | Corporation | Nov 2004 | Nov 2028 | Vancouver |
| US Cryogenics Inc | USCRYCI961RL | Corporation | Dec 2004 | Dec 2026 | Vancouver |
| Pacific Landscape Services Inc | PACIFLS950C2 | Corporation | Feb 2005 | Apr 2027 | Vancouver |
| Future Builders Inc | FUTURBI952C2 | Corporation | Mar 2005 | Oct 2028 | Vancouver |
| Holland Construction Inc | HOLLACI952DJ | Corporation | Mar 2005 | Mar 2027 | Vancouver |
| Interior Renovators | INTERR*953DT | Individual | Mar 2005 | Jun 2027 | Vancouver |
| DLS Contracting Inc | DLSCOCI951JM | Corporation | Apr 2005 | Jun 2027 | Vancouver |
| Bill's Pressure Washing Inc | BILLSPW952K7 | Corporation | May 2005 | Jun 2028 | Vancouver |
| Albina Fuel Company | ALBINFC950ME | Corporation | Jul 2005 | Mar 2028 | Vancouver |
| Frontier Landscaping Inc | FRONTLI957M5 | Corporation | Jul 2005 | Apr 2028 | Vancouver |
| Specific Star LLC | SPECISL957M8 | Limited Liability Company | Jul 2005 | Sep 2028 | Vancouver |
| S & P Construction NW LLC | SPCONPC957NZ | Limited Liability Company | Aug 2005 | Mar 2028 | Vancouver |
| Krenzler Homes Inc | KRENZHI953NR | Corporation | Aug 2005 | Aug 2027 | Vancouver |
| 1-800-Waterdamage | 1800W**955OO | Corporation | Sep 2005 | Oct 2027 | Vancouver |
| Conway Construction Company | CONWACC955PR | Corporation | Oct 2005 | Oct 2027 | Vancouver |
| Coastline Construction | COASTC*954P1 | Individual | Oct 2005 | Oct 2027 | Vancouver |
| KHR Homes Inc | KHRHOHI952QQ | Corporation | Nov 2005 | Jan 2028 | Vancouver |
| All Seasons Insulation | ALLSESI951Q2 | Partnership | Nov 2005 | Nov 2027 | Vancouver |
| Cherry Roofing Inc | CHERRRI954R9 | Corporation | Dec 2005 | Dec 2027 | Vancouver |
| Makbrothers LLC | MAKBRL*955R9 | Limited Liability Company | Dec 2005 | Feb 2028 | Vancouver |
| D R Horton Inc-Portland | DRHORRH947BR | Corporation | Jan 2006 | Jan 2028 | Vancouver |
| Premier Patio & Awning Inc | PREMIPA942B3 | Corporation | Jan 2006 | Feb 2028 | Vancouver |
| GS Contracting Inc | GSCONCI946DB | Corporation | Mar 2006 | Jun 2028 | Vancouver |
| Tabun Construction LLC | TABUNCL944K6 | Limited Liability Company | May 2006 | Aug 2028 | Vancouver |
| Paul's Cabinets & More Inc | PAULSCM948LO | Corporation | Jun 2006 | Jun 2028 | Vancouver |
| Roscoe Bros Tree/Lawn SRVC LLC | ROSCOBT944LT | Limited Liability Company | Jun 2006 | Jun 2028 | Vancouver |
| Clog Pro | CLOGP**942MA | Corporation | Jul 2006 | Jul 2027 | Vancouver |
| Sarkinen Plumbing Inc | SARKIPI946MF | Corporation | Jul 2006 | Aug 2028 | Vancouver |
| Esp Supply Inc | ESPSUI*942MU | Corporation | Jul 2006 | Jul 2028 | Vancouver |
| Cool Heat Solutions Inc | COOLHHS943N5 | Corporation | Aug 2006 | Oct 2028 | Vancouver |
| M M Remodeling Inc | MMREMMR947O5 | Corporation | Sep 2006 | May 2027 | Vancouver |
| Advantage Construction & Paint | ADVANCP941QB | Individual | Nov 2006 | Nov 2028 | Vancouver |
| Clark County Painting Inc | CLARKCP943DH | Corporation | Nov 2006 | Aug 2027 | Vancouver |
| JNB Mechanical Inc | JNBMEMI946QL | Corporation | Nov 2006 | Jan 2027 | Vancouver |
| Team Construction LLC | TEAMCCL941RE | Limited Liability Company | Dec 2006 | Dec 2028 | Vancouver |
| Team Construction Group Inc | TEAMCGI940RH | Corporation | Dec 2006 | Jan 2027 | Vancouver |
| NW Advanced LLC | NWADVAL949RK | Limited Liability Company | Dec 2006 | Apr 2028 | Vancouver |
| Competent HVAC Inc | COMPEHI935B3 | Corporation | Jan 2007 | Apr 2027 | Vancouver |
| Vitas Inc | VITASI*934BT | Corporation | Jan 2007 | Feb 2028 | Vancouver |
| Envirocrete Inc | ENVIRI*934CZ | Corporation | Feb 2007 | Sep 2027 | Vancouver |
| North 40 Fencing LLC | NORTH4F938CK | Limited Liability Company | Feb 2007 | Feb 2027 | Vancouver |
| Emerald Age LLC | EMERAAL939D1 | Limited Liability Company | Mar 2007 | Dec 2027 | Vancouver |
| Boulder Creek Construction LLC | BOULDCC932JQ | Limited Liability Company | Apr 2007 | Aug 2027 | Vancouver |
| Jdi Construction NW LLC | JDICOCN932KZ | Limited Liability Company | May 2007 | Jun 2028 | Vancouver |
| Elbrus Construction Inc | ELBRUCI932KN | Corporation | May 2007 | Jul 2027 | Vancouver |
| C's Home Remodel and Repair | CSHOMHR930LA | Individual | Jun 2007 | Dec 2027 | Vancouver |
| Lighthouse Const of NW LLC | LIGHTCN937LD | Limited Liability Company | Jun 2007 | Jun 2027 | Vancouver |
| Vasquez Concrete LLC | VASQUCL932LE | Limited Liability Company | Jun 2007 | Jun 2027 | Vancouver |
| A1 Hauling & Site Cleanup LLC | A1HAUHS932LF | Limited Liability Company | Jun 2007 | Dec 2027 | Vancouver |
| J P Stone Contractors Inc | JPSTOPS932LL | Corporation | Jun 2007 | Jun 2027 | Vancouver |
| Canyon Masonry LLC | CANYOML930L5 | Limited Liability Company | Jun 2007 | Feb 2028 | Vancouver |
Questions about the Vancouver list
What kinds of businesses are the Vancouver general contractors?
By the business structure L&I records, the 2,097 registrations are 1,535 limited liability companies, 377 corporations, 169 individuals (sole proprietors) and 16 of other business types. For individuals we show the city only, with no street address or phone.
How many Vancouver general contractors registered in the past year?
388 of the 2,097 have a license effective date in the twelve months before the file was retrieved in November 2026. The median effective year for the whole list is 2022.
Which Vancouver ZIP code has the most registered general contractors?
98682, with 528 of the 2,097 mailing addresses. The list spans 14 ZIP codes. These are mailing addresses given to L&I, not service areas.
Lists of a similar size
Back to the Washington overview, or see registrations new this month.
Before you hire
Older house? See lead-safe rules for pre-1978 homes and asbestos checks before demolition.