Washington registers contractors; it does not test them. A general registration requires a $30,000 bond and liability insurance, and L&I does not split residential work from commercial, so this list includes builders of every size. The general file carries no bond or insurance amounts per contractor, which is why you see none here. How Washington registration works.
Order: by license effective date, longest held first. It is not a ranking of quality. Source: Washington State Department of Labor & Industries, Contractor License Data (General), retrieved November 2026, active registrations with the GENERAL specialty. L&I Verify is the authority on current status, bond and insurance.
| Business name | License no. | Business type | Licensed since | Expires | City |
|---|---|---|---|---|---|
| Ked/Ter Construction Inc | KEDTEC*280KB | Corporation | May 1972 | Aug 2028 | Sequim |
| Sequim Redi-Mix Inc | SEQUIRI141QQ | Corporation | Nov 1986 | Oct 2027 | Sequim |
| J & D Trucking Inc | JDTRUI*125LN | Corporation | Jun 1988 | Jun 2028 | Sequim |
| Tim's Custom Cabinets Inc | TIMSCCI110DO | Corporation | Mar 1989 | Apr 2027 | Sequim |
| George E Dickinson Const Inc | GEORGED098NR | Corporation | Aug 1991 | Jun 2028 | Sequim |
| Dungeness Valley Landscaping | DUNGEVL081J9 | Individual | Apr 1992 | Jun 2028 | Sequim |
| R J Tisdale Construction Inc | RJTISCI074N3 | Corporation | Aug 1993 | Jul 2028 | Sequim |
| Dawson & Caswell Inc | DAWSOCI066ME | Corporation | Jul 1994 | May 2027 | Sequim |
| Resurrection Refinishing | RESURR*066NS | Individual | Aug 1994 | Jun 2028 | Sequim |
| Legacy Homes Inc | LEGACHI066RW | Corporation | Dec 1994 | Apr 2027 | Sequim |
| Allen & Charters Ent Inc | ALLENCE024CO | Corporation | Feb 1998 | Apr 2028 | Sequim |
| Kozelisky's Home Service Inc | KOZELHS027C3 | Corporation | Feb 1998 | Mar 2027 | Sequim |
| Dan Forshaw Construction Inc | DANFOCI024J7 | Corporation | Apr 1998 | Dec 2027 | Sequim |
| Neil Triebenbach Services | NEILTS*022LN | Individual | Jun 1998 | Jun 2027 | Sequim |
| Hosanna Construction Inc | HOSANCI011KA | Corporation | May 1999 | Jun 2027 | Sequim |
| Mike's Setup Inc | MIKESSI011KC | Corporation | May 1999 | Aug 2028 | Sequim |
| Home Improvement & Maintenance | HOMEIM*015LN | Individual | Jun 1999 | Jun 2027 | Sequim |
| Minner & Co LLC | MINNECL010RG | Limited Liability Company | Dec 1999 | Sep 2027 | Sequim |
| Anderson Homes LLC | ANDERHL000J5 | Limited Liability Company | Apr 2000 | Dec 2028 | Sequim |
| Under Construction Inc | UNDERCI005DW | Corporation | Apr 2000 | Jan 2027 | Sequim |
| Extreme Builders Inc | EXTREBI000LT | Corporation | Jun 2000 | Jun 2027 | Sequim |
| Croston Construction | CROSTC*006R6 | Individual | Dec 2000 | Dec 2026 | Sequim |
| Want Action Construction Inc | WANTACI992B3 | Corporation | Jan 2001 | Feb 2027 | Sequim |
| Parry Construction Co Inc | PARRYCC991CZ | Corporation | Feb 2001 | Mar 2028 | Sequim |
| C Siding Inc | CSIDII*994CG | Corporation | Feb 2001 | Feb 2027 | Sequim |
| Aawnings/Sunrooms/Distnctn Inc | AAWNII*991DA | Corporation | Mar 2001 | Oct 2027 | Sequim |
| Dakasi PMC | DAKASP*991MP | Individual | Jul 2001 | Feb 2028 | Sequim |
| J K T Development Inc | JKTDEI*991O7 | Corporation | Sep 2001 | Jul 2028 | Sequim |
| Diamond Const & Excavating Inc | DIAMOCE988BB | Corporation | Jan 2002 | Jan 2028 | Sequim |
| An Den Construction | ANDENC*984DK | Individual | Mar 2002 | Apr 2028 | Sequim |
| Ripley Construction Inc | RIPLECI989J4 | Corporation | May 2002 | Sep 2028 | Sequim |
| Jamestown Excavating | JAMESE*987N7 | Corporation | Aug 2002 | Nov 2026 | Sequim |
| Glomset Construction | GLOMSC*986RT | Individual | Dec 2002 | Jan 2028 | Sequim |
| Ace Michaels Inc | ACEMIMI974MP | Corporation | Jul 2003 | Aug 2027 | Sequim |
| Scott Bradley Construction | SCOTTBC971P2 | Individual | Oct 2003 | Jun 2028 | Sequim |
| Fazio Construction Inc | FAZIOCI960PL | Corporation | Oct 2004 | Oct 2028 | Sequim |
| Handymen for Hire | HANDYFH967R1 | Individual | Dec 2004 | Sep 2027 | Sequim |
| Bonnie View Construction | BONNIVC952CB | Individual | Feb 2005 | Feb 2027 | Sequim |
| Kreps Construction LLC | KREPSCL957KW | Limited Liability Company | May 2005 | May 2027 | Sequim |
| Formost Builders Inc | FORMOBI949BQ | Corporation | Jan 2006 | Sep 2028 | Sequim |
| Skye Construction | SKYECC*944BQ | Individual | Jan 2006 | Mar 2028 | Sequim |
| Dave Peterson Tile & Stone | DAVEPPT943DW | Individual | Mar 2006 | Mar 2028 | Sequim |
| K C M Construction | KCMCOCM941DT | Individual | Mar 2006 | Mar 2028 | Sequim |
| Westerra Homes LLC | WESTEHL944JS | Limited Liability Company | Apr 2006 | May 2028 | Sequim |
| Lopez Construction Inc | LOPEZCI948C7 | Corporation | Aug 2006 | Mar 2027 | Sequim |
| Roof Guru Inc, the | ROOFGGI942PK | Corporation | Oct 2006 | Nov 2028 | Sequim |
| Islander Drywall LLC | ISLANDL935MK | Limited Liability Company | Jul 2007 | Jul 2027 | Sequim |
| Precision Paint & Wallpaper | PRECIPW922DJ | Individual | Mar 2008 | Jun 2028 | Sequim |
| Dave Pitman Construction | DAVEPC*928JA | Individual | Apr 2008 | Jul 2028 | Sequim |
| Doug Smith Construction LLC | DOUGSSC926J4 | Limited Liability Company | Apr 2008 | Apr 2027 | Sequim |
| Epic Construction | EPICCC*914KK | Individual | May 2009 | May 2027 | Sequim |
| Sage Landscape and Design LLC | SAGELLD912MT | Limited Liability Company | Jul 2009 | Aug 2027 | Sequim |
| Strait Floors Inc | STRAIFI915PA | Corporation | Oct 2009 | Apr 2028 | Sequim |
| 3 Little Pigs Masonry LLC | 3LITTLP906J3 | Limited Liability Company | Apr 2010 | Jun 2028 | Sequim |
| Allplay Systems LLC | ALLPLSL906MZ | Limited Liability Company | Jul 2010 | Sep 2028 | Sequim |
| Dave Bekkevar Logging/TRKG Inc | DAVEBBL906QE | Corporation | Nov 2010 | Dec 2026 | Sequim |
| Doug Lane Construction LLC | DOUGLLC894B7 | Limited Liability Company | Jan 2011 | Jun 2027 | Sequim |
| Homestead Hero LLC | HOMESHL892JM | Limited Liability Company | Apr 2011 | Apr 2027 | Sequim |
| MS Floors | MSFLOF*895L2 | Individual | Jun 2011 | Jun 2028 | Sequim |
| Ves Pro LLC | VESPRPL892MN | Limited Liability Company | Jul 2011 | Jul 2028 | Sequim |
| Dedicated Deconstruction LLC | DEDICDL891R1 | Limited Liability Company | Jan 2012 | Mar 2028 | Sequim |
| Bauer's General Contracting | BAUERGC886C4 | Individual | Feb 2012 | Mar 2028 | Sequim |
| Americas Handyman Constr Inc | AMERIHC882JW | Corporation | Apr 2012 | Sep 2028 | Sequim |
| Causeway Construction Inc | CAUSECI886KC | Corporation | May 2012 | May 2028 | Sequim |
| Jamie Parrish Plumbing Inc | JAMIEPP880NN | Corporation | Aug 2012 | Aug 2028 | Sequim |
| Lyle General Contracting LLC | LYLEGGC880PJ | Limited Liability Company | Oct 2012 | Oct 2028 | Sequim |
| Precision Built | PRECIB*876CL | Corporation | Feb 2013 | Sep 2027 | Sequim |
| Colin Hiday Concrete Inc | COLINHC871DL | Corporation | Mar 2013 | Feb 2028 | Sequim |
| A2Z Fencing | A2ZFEF*870DM | Individual | Mar 2013 | Apr 2027 | Sequim |
| Dun Custom Home Finish | DUNCUCH871N6 | Individual | Aug 2013 | May 2028 | Sequim |
| Bayside Landscape & Pruning | BAYSILP875PT | Individual | Oct 2013 | May 2028 | Sequim |
| Sun City Builders LLC | SUNCICB869LW | Limited Liability Company | Jun 2014 | Jul 2028 | Sequim |
| Square 1 Venture Group LLC | SQUAR1V868NE | Limited Liability Company | Aug 2014 | Aug 2028 | Sequim |
| Gilles Construction Inc | GILLECI867NN | Corporation | Aug 2014 | Nov 2028 | Sequim |
| Stamper Construction Inc | STAMPCI864N2 | Corporation | Aug 2014 | Oct 2028 | Sequim |
| Budget Blinds of Port Angeles | BUDGEBP862PO | Corporation | Oct 2014 | Oct 2028 | Sequim |
| Hines Homes | HINESH*864QL | Limited Liability Company | Nov 2014 | Nov 2026 | Sequim |
| Pierson Contracting | PIERSC*855CQ | Limited Liability Company | Feb 2015 | Apr 2027 | Sequim |
| Cutting Edge Landscaping | CUTTIEL852KJ | Limited Liability Company | May 2015 | Jan 2027 | Sequim |
| Jay's Construction | JAYSCC*852LB | Individual | Jun 2015 | Jun 2027 | Sequim |
| Cisneros Landscapes and Maint | CISNELM858NC | Individual | Aug 2015 | Oct 2027 | Sequim |
| Honey Done Home Services | HONEYDH850P6 | Individual | Oct 2015 | Nov 2027 | Sequim |
| Nikola Engineering Inc | NIKOLEI857QE | Corporation | Nov 2015 | Nov 2027 | Sequim |
| All in One Service's LLC | ALLONOS841DJ | Limited Liability Company | Mar 2016 | Mar 2028 | Sequim |
| Paul Charles Turner | PAULCCT843DJ | Individual | Mar 2016 | Mar 2028 | Sequim |
| Rickey's Repairs Sequim | RICKERS843JL | Individual | Apr 2016 | Apr 2028 | Sequim |
| Madison General Contrng Inc | MADISGC843O1 | Corporation | Sep 2016 | Jan 2029 | Sequim |
| Unique Interior Design Ltd | UNIQUID844O7 | Corporation | Sep 2016 | Oct 2028 | Sequim |
| Todd's Tile | TODDST*845Q1 | Individual | Nov 2016 | Dec 2028 | Sequim |
| Crippen Construction | CRIPPC*848RE | Individual | Dec 2016 | Jan 2027 | Sequim |
| Busy B's | BUSYBB*847RM | Individual | Dec 2016 | May 2027 | Sequim |
| Ona Landscaping LLC | ONALALL832BR | Limited Liability Company | Jan 2017 | Jan 2027 | Sequim |
| Olympic Custom Construction | OLYMPCC832CW | Individual | Feb 2017 | Apr 2028 | Sequim |
| Greenhouse Gurus | GREENG*834D9 | Individual | Mar 2017 | Jul 2027 | Sequim |
| Chickaree Homes | CHICKH*835J6 | Individual | Apr 2017 | Jan 2028 | Sequim |
| Solmar Water System Inc. | SOLMAWS831KD | Corporation | May 2017 | May 2027 | Sequim |
| Helping Hands Hndymn Srvcs LLC | HELPIHH833K2 | Limited Liability Company | May 2017 | Jan 2028 | Sequim |
| Griffin Custom Homes Inc | GRIFFCH835LA | Corporation | Jun 2017 | Jul 2027 | Sequim |
| Glavin Construction Inc | GLAVICI836LZ | Corporation | Jun 2017 | Oct 2027 | Sequim |
| Lowell Rankin | LOWELR*832LM | Individual | Jun 2017 | Jun 2027 | Sequim |
| D M Rigg Construction Inc | DMRIGRC835L2 | Corporation | Jun 2017 | Jun 2027 | Sequim |
| Steve Nichols Construction LLC | STEVENC837NA | Limited Liability Company | Aug 2017 | Dec 2026 | Sequim |
| Sec Painting | SECPAP*835NQ | Individual | Aug 2017 | Oct 2028 | Sequim |
| Star Mountain Painting LLC | STARMMP831OK | Limited Liability Company | Sep 2017 | Oct 2027 | Sequim |
| Absolute Solutions | ABSOLS*831OM | Individual | Sep 2017 | Nov 2027 | Sequim |
| Starfire Construction Inc | STARFCI822BP | Corporation | Jan 2018 | Jan 2028 | Sequim |
| JK Carpentry Incorporated | JKCARCI824D8 | Corporation | Mar 2018 | May 2028 | Sequim |
| North Wood Built Inc | NORTHWB828D9 | Corporation | Mar 2018 | Mar 2028 | Sequim |
| Hammer & Nail Const Co LLC | HAMMENC827KN | Limited Liability Company | May 2018 | Jul 2028 | Sequim |
| Highland Olympic | HIGHLO*823LJ | Corporation | Jun 2018 | Jun 2028 | Sequim |
| That Yard Guy LLC | THATYYG823L6 | Limited Liability Company | Jun 2018 | Jul 2028 | Sequim |
| Olympic Peninsula Homes LLC | OLYMPPH820ME | Limited Liability Company | Jul 2018 | Oct 2027 | Sequim |
| Faris Construction LLC | FARISCL822NB | Limited Liability Company | Aug 2018 | Oct 2028 | Sequim |
| Framework Builders LLC | FRAMEBL826OF | Limited Liability Company | Sep 2018 | Sep 2028 | Sequim |
| West Building Services LLC | WESTBBS820PA | Limited Liability Company | Oct 2018 | Oct 2028 | Sequim |
| Northwest Drains LLC | NORTHDL821RD | Limited Liability Company | Dec 2018 | Dec 2028 | Sequim |
| Frank's Tractor | FRANKT*820RL | Individual | Dec 2018 | Oct 2027 | Sequim |
| Arbor's Edge LLC | ARBOREL828RK | Limited Liability Company | Dec 2018 | Dec 2026 | Sequim |
| Fred Patton Construction LLC | FREDPPC816BB | Limited Liability Company | Jan 2019 | Jan 2027 | Sequim |
| NW Log Homes Inc | NWLOGLH816BP | Corporation | Jan 2019 | Jan 2027 | Sequim |
| Aldrich Builders LLC | ALDRIBL812CN | Limited Liability Company | Feb 2019 | Feb 2027 | Sequim |
| Action Homes LLC | ACTIOHL814JJ | Limited Liability Company | Apr 2019 | Sep 2027 | Sequim |
| Bennett Builders | BENNEB*816KL | Individual | May 2019 | Aug 2027 | Sequim |
| Superior Svcs Window CLNG LLC | SUPERSW815K1 | Limited Liability Company | May 2019 | May 2027 | Sequim |
| D Noble Construction | DNOBLNC814K9 | Limited Liability Company | May 2019 | Aug 2027 | Sequim |
| K Waldron Construction LLC | KWALDWC814LJ | Limited Liability Company | Jun 2019 | Jun 2027 | Sequim |
| Town & Country Tree Exprts LLC | TOWNCCT819MA | Limited Liability Company | Jul 2019 | Sep 2027 | Sequim |
| Dan Smith Construction | DANSMSC819M9 | Individual | Jul 2019 | Jul 2027 | Sequim |
| Five Star Painting & Const LLC | FIVESSP800CG | Limited Liability Company | Feb 2020 | Feb 2028 | Sequim |
| Brothers View Construction LLC | BROTHVC807CK | Limited Liability Company | Feb 2020 | Mar 2028 | Sequim |
| PD Roofing & Construction LLC | PDROORC804DK | Limited Liability Company | Mar 2020 | Mar 2028 | Sequim |
| Wilson Welding & Fabrctn LLC | WILSOWF803J2 | Limited Liability Company | Apr 2020 | May 2028 | Sequim |
| Olympic Coast Construction LLC | OLYMPCC800LP | Limited Liability Company | Jun 2020 | Oct 2028 | Sequim |
| Bay and Beyond Builder | BAYBEBB807L6 | Individual | Jun 2020 | Mar 2027 | Sequim |
| Sequim Construction LLC | SEQUICL806MH | Limited Liability Company | Jul 2020 | Apr 2028 | Sequim |
| D W Pearson | DWPEAWP807M3 | Individual | Jul 2020 | Jul 2028 | Sequim |
Questions about the Sequim list
What kinds of businesses are the Sequim general contractors?
By the business structure L&I records, the 271 registrations are 150 limited liability companies, 59 corporations, 60 individuals (sole proprietors) and 2 of other business types. For individuals we show the city only, with no street address or phone.
How many Sequim general contractors registered in the past year?
38 of the 271 have a license effective date in the twelve months before the file was retrieved in November 2026. The median effective year for the whole list is 2020.
How many Sequim registrations are due to expire soon?
26 of the registrations on this list show an expiration date on or before February 2027. Renewal is routine, so check the current date on L&I Verify before you sign.
Lists of a similar size
- Monroe312
- Spanaway286
- Bonney Lake282
- Shelton282
- Walla Walla269
- Poulsbo267
- Lynden264
- Ferndale260
Back to the Washington overview, or see registrations new this month.
Before you hire
Useful before you sign: what a remodeling contract has to contain and how to structure payments.