Washington registers contractors; it does not test them. A general registration requires a $30,000 bond and liability insurance, and L&I does not split residential work from commercial, so this list includes builders of every size. The general file carries no bond or insurance amounts per contractor, which is why you see none here. How Washington registration works.
Order: by license effective date, longest held first. It is not a ranking of quality. Source: Washington State Department of Labor & Industries, Contractor License Data (General), retrieved November 2026, active registrations with the GENERAL specialty. L&I Verify is the authority on current status, bond and insurance.
| Business name | License no. | Business type | Licensed since | Expires | City |
|---|---|---|---|---|---|
| Patricio Construction | PATRIC*055ME | Individual | Jul 1995 | Jan 2028 | Kingston |
| Hitchman Painting | HITCHP*027J9 | Individual | Apr 1998 | Nov 2027 | Kingston |
| Newton Construction Inc | NEWTOCI016JE | Corporation | Apr 1999 | Apr 2027 | Kingston |
| Tyson Construction | TYSONC*010KL | Individual | May 1999 | Sep 2028 | Kingston |
| Jeremy Vance Inc | JEREMVI001C4 | Corporation | Feb 2000 | May 2028 | Kingston |
| Crimson Construction LLC | CRIMSCL990BT | Limited Liability Company | Jan 2001 | Dec 2026 | Kingston |
| Sealevel Bulkhead Builders Inc | SEALEBB993L7 | Corporation | Aug 2001 | Aug 2027 | Kingston |
| Brockman Builders Inc | BROCKBI961ON | Corporation | Sep 2004 | Sep 2028 | Kingston |
| CBH Construction LLC | CBHCOL*954RK | Limited Liability Company | Apr 2006 | Feb 2028 | Kingston |
| An Eye for Detail LLC | EYEFODL949ML | Limited Liability Company | Jul 2006 | Jul 2027 | Kingston |
| Abode Construction Inc. | ABODECI944NS | Corporation | Aug 2006 | Sep 2027 | Kingston |
| Urban Custom Builds Inc | URBANCB947QO | Corporation | Nov 2006 | Feb 2027 | Kingston |
| Lupe Landscaping & Maintenance | LUPELLM933DK | Individual | Mar 2007 | Mar 2027 | Kingston |
| Invisible Fence Peninsulas | INVISFP931N9 | Limited Liability Company | Aug 2007 | Feb 2027 | Kingston |
| Neill-Smith Construction LLC | NEILLCL934O7 | Limited Liability Company | Sep 2007 | Aug 2028 | Kingston |
| Scott's Home and Roof SRVC Inc | SCOTTHR933QG | Corporation | Dec 2007 | Dec 2027 | Kingston |
| River Construction | RIVERC*927LW | Individual | Jun 2008 | Jan 2028 | Kingston |
| Scott Morgan Construction LLC | SCOTTMC896CD | Limited Liability Company | Feb 2011 | Mar 2027 | Kingston |
| Evergreen Lndscpg SLTN CLNG | EVERGLS899JG | Individual | Apr 2011 | Jul 2027 | Kingston |
| L & L Excavation & Lndscpg Inc | LLEXCLE895LM | Corporation | Jun 2011 | Jun 2027 | Kingston |
| Danco Construction | DANCOC*885DA | Individual | Mar 2012 | Mar 2028 | Kingston |
| Red Tree & Landscapng SRVC Ltd | REDTRTL883KA | Corporation | May 2012 | Jun 2028 | Kingston |
| BRS Design Build | BRSDEDB887KJ | Individual | May 2012 | Jun 2028 | Kingston |
| Thrifty Lawn & Garden | THRIFLG887MW | Individual | Jul 2012 | Oct 2028 | Kingston |
| Nate Dowers LLC | NATEDDL889NZ | Limited Liability Company | Sep 2012 | Sep 2028 | Kingston |
| Aj Contracting LLC | AJCONCL883PB | Limited Liability Company | Oct 2012 | Oct 2028 | Kingston |
| Northwest Paintsmith LLC | NORTHPL884PS | Limited Liability Company | Oct 2012 | Jun 2027 | Kingston |
| Natural Lndscpng & Excvtng LLC | NATURLE874DN | Limited Liability Company | Mar 2013 | Jul 2027 | Kingston |
| Island Gardening Company | ISLANGC875K8 | Limited Liability Company | Jun 2013 | Jun 2027 | Kingston |
| New Star Painting LLC | NEWSTSP875Q2 | Limited Liability Company | Nov 2013 | Dec 2027 | Kingston |
| Steven Miller Construction LLC | STEVEMC865DH | Limited Liability Company | Mar 2014 | Mar 2028 | Kingston |
| Lambro Construction LLC | LAMBRCL863JC | Limited Liability Company | Apr 2014 | Apr 2028 | Kingston |
| Decks and Patio Covers | DECKSPC865NM | Limited Liability Company | Aug 2014 | Feb 2028 | Kingston |
| Kocourek Construction | KOCOUC*864N9 | Individual | Aug 2014 | Dec 2026 | Kingston |
| Hager House LLC | HAGERHL851B3 | Limited Liability Company | Jan 2015 | Jan 2027 | Kingston |
| Pacific Netting Products Inc | PACIFNP854CK | Corporation | Feb 2015 | Feb 2027 | Kingston |
| Wce General Contractors LLC | WCEGEGC853K6 | Limited Liability Company | May 2015 | Aug 2027 | Kingston |
| Homeland Construction Co Inc | HOMELCC857LR | Corporation | Jun 2015 | Oct 2028 | Kingston |
| Timberland Lndscpg & Irrigatio | TIMBELI852NL | Individual | Aug 2015 | Jan 2028 | Kingston |
| JH Construction Resources Inc | JHCONCR846MJ | Corporation | Jul 2016 | Jul 2028 | Kingston |
| Wce Construction LLC | WCECOCL847MM | Limited Liability Company | Jul 2016 | Aug 2028 | Kingston |
| Sunrise Home Pros Inc | SUNRIHP849QA | Corporation | Nov 2016 | Apr 2028 | Kingston |
| Swift Siding Construction LLC | SWIFTSC830B4 | Limited Liability Company | Jan 2017 | Sep 2027 | Kingston |
| Logan Development LLC | LOGANDL837B7 | Limited Liability Company | Jan 2017 | Feb 2027 | Kingston |
| Bainbridge Island Wdwrks LLC | BAINBIW832CW | Limited Liability Company | Feb 2017 | Feb 2027 | Kingston |
| Bbalc's Construction LLC | BBALCCL832DO | Limited Liability Company | Mar 2017 | Mar 2027 | Kingston |
| Olympic Lndscpg & Maint LLC | OLYMPLM834D8 | Limited Liability Company | Apr 2017 | Apr 2027 | Kingston |
| Pacific Sky NW LLC | PACIFSN835KT | Limited Liability Company | May 2017 | Sep 2028 | Kingston |
| Eco-Design & Build | ECODEB*835LO | Individual | Jun 2017 | Dec 2027 | Kingston |
| Nagy Construction LLC | NAGYCCL833NP | Limited Liability Company | Aug 2017 | Dec 2027 | Kingston |
| JT Industrial LLC | JTINDIL824DO | Limited Liability Company | Mar 2018 | Mar 2028 | Kingston |
| Coddington & Cddngtn Const LLC | CODDICC823D1 | Limited Liability Company | Mar 2018 | Sep 2028 | Kingston |
| The Hope Construction Company | HOPECHC821D7 | Individual | Mar 2018 | Sep 2028 | Kingston |
| Kitsap Backflow | KITSAB*824DT | Individual | Mar 2018 | Apr 2028 | Kingston |
| Pecc | PECC***822JL | Individual | Apr 2018 | Apr 2028 | Kingston |
| Alchemy Construction LLC | ALCHECL825K5 | Limited Liability Company | May 2018 | May 2028 | Kingston |
| Aspire Construction Inc | ASPIRCI827KT | Corporation | May 2018 | Aug 2028 | Kingston |
| Northside Homes Inc | NORTHHI829KT | Corporation | May 2018 | Jul 2028 | Kingston |
| Soundview Tree Service | SOUNDTS827O7 | Limited Liability Company | Oct 2018 | Sep 2027 | Kingston |
| Tecweld LLC | TECWEL*812CA | Limited Liability Company | Feb 2019 | Oct 2027 | Kingston |
| Sound Contracting Services LLC | SOUNDCS817CN | Limited Liability Company | Feb 2019 | Sep 2027 | Kingston |
| South Fork Enterprises | SOUTHFE812CM | Individual | Feb 2019 | Mar 2027 | Kingston |
| KDB Inc | KDBINI*816DH | Corporation | Mar 2019 | Mar 2027 | Kingston |
| Zufelt Construction Services | ZUFELCS813JC | Limited Liability Company | Apr 2019 | Apr 2027 | Kingston |
| Kitsap Propane | KITSAP*823MR | Limited Liability Company | Apr 2019 | Oct 2027 | Kingston |
| Pure Water Northwest | PUREWWN819JE | Limited Liability Company | Apr 2019 | Apr 2027 | Kingston |
| Eel Construction Inc | EELCOCI817JT | Corporation | Apr 2019 | Apr 2027 | Kingston |
| Village Handyman LLC | VILLAHL817NT | Limited Liability Company | Sep 2019 | Sep 2027 | Kingston |
| J Donaldson Construction LLC | JDONADC815PJ | Limited Liability Company | Oct 2019 | Jan 2028 | Kingston |
| Metalworks & Design LLC | METALDL811QA | Limited Liability Company | Nov 2019 | Jan 2028 | Kingston |
| Imperial Painting & Lndscp LLC | IMPERPL806DW | Limited Liability Company | Mar 2020 | May 2028 | Kingston |
| Leviathan Remodels LLC | LEVIARL808L4 | Limited Liability Company | Jun 2020 | Jul 2028 | Kingston |
| I Rod Construction LLC | IRODCRC805QB | Limited Liability Company | Nov 2020 | Jun 2027 | Kingston |
| Sr Builders | SRBUIB*800R9 | Corporation | Dec 2020 | Dec 2026 | Kingston |
| Tiedeman Construction LLC | TIEDECL795JM | Limited Liability Company | Apr 2021 | Apr 2027 | Kingston |
| Apa Construction LLC | APACOCL791K1 | Limited Liability Company | May 2021 | Jun 2027 | Kingston |
| Crabtree Well Drilling LLC | CRABTWD790NR | Limited Liability Company | Jul 2021 | Jul 2027 | Kingston |
| Ecm Homes LLC | ECMHOHL790N4 | Limited Liability Company | Sep 2021 | Sep 2027 | Kingston |
| Dead on Builders LLC | DEADBBL791N5 | Limited Liability Company | Sep 2021 | Sep 2027 | Kingston |
| J and R Interiors Corp | JRINTRI791OM | Corporation | Sep 2021 | Jun 2028 | Kingston |
| Watts Marine LLC | WATTSML786B1 | Limited Liability Company | Jan 2022 | Jan 2028 | Kingston |
| Cove Cut LLC | COVECCL786B7 | Limited Liability Company | Jan 2022 | Jan 2028 | Kingston |
| Upper Left Exvtin/Stump Grndng | UPPERLE788KZ | Individual | Feb 2022 | Feb 2028 | Kingston |
| Larry Burdick Enterprises LLC | LARRYBE784D4 | Limited Liability Company | Mar 2022 | Mar 2028 | Kingston |
| Bridge View Excavation | BRIDGVE787JK | Individual | Apr 2022 | May 2028 | Kingston |
| One Man Army LLC | ONEMAMA782KC | Limited Liability Company | May 2022 | May 2028 | Kingston |
| Kitsap Metal and Design LLC | KITSAMD785LB | Limited Liability Company | Jun 2022 | Jun 2028 | Kingston |
| Raven Feather LLC | RAVENFL788KZ | Limited Liability Company | Jun 2022 | Jul 2028 | Kingston |
| Claflin Construction LLC | CLAFLCL784MR | Limited Liability Company | Jul 2022 | Oct 2028 | Kingston |
| Derr Heating & Cooling LLC | DERRHHC783OO | Limited Liability Company | Sep 2022 | Sep 2028 | Kingston |
| Olympic Painting LLC | OLYMPPL771BT | Limited Liability Company | Jan 2023 | Jan 2027 | Kingston |
| Marrowstone Tile LLC | MARROTL777CA | Limited Liability Company | Feb 2023 | Feb 2027 | Kingston |
| Duramen Builds | DURAMB*778D2 | Limited Liability Company | Apr 2023 | Apr 2027 | Kingston |
| Sound To Olympics Const LLC | SOUNDOC775LB | Limited Liability Company | Jun 2023 | Jul 2027 | Kingston |
| Rainier Repairs & Cnstrctn Inc | RAINIRC770PS | Corporation | Oct 2023 | Oct 2027 | Kingston |
| Visionary Handyman LLC | VISIOHL774P3 | Limited Liability Company | Oct 2023 | Oct 2027 | Kingston |
| Nordic Properties &Insulat LLC | NORDIPI774QP | Limited Liability Company | Dec 2023 | Dec 2027 | Kingston |
| Kingston Construction Svcs LLC | KINGSCS765CG | Limited Liability Company | Feb 2024 | Feb 2028 | Kingston |
| Summit Maintenance | SUMMIM*761DL | Limited Liability Company | Mar 2024 | Apr 2028 | Kingston |
| Tree Werx LLC | TREEWWL767D1 | Limited Liability Company | Mar 2024 | Apr 2028 | Kingston |
| Ugc LLC | UGCLLL*762J3 | Limited Liability Company | Apr 2024 | Apr 2028 | Kingston |
| Kylyn Construction LLC | KYLYNCL763MQ | Limited Liability Company | Jul 2024 | Jul 2028 | Kingston |
| Bynum Stump Grinding & Rcyclng | BYNUMSG763M4 | Individual | Jul 2024 | Jul 2028 | Kingston |
| Empire Enterprises LLC | EMPIREL766NW | Limited Liability Company | Aug 2024 | Sep 2028 | Kingston |
| DP Remodeling | DPREMR*766OE | Individual | Sep 2024 | Oct 2028 | Kingston |
| Kitsap Remodeling New Gen LLC | KITSARN765OJ | Limited Liability Company | Sep 2024 | Sep 2028 | Kingston |
| LMV Home Repair | LMVHOHR762PC | Corporation | Oct 2024 | Oct 2028 | Kingston |
| Pheasant Hill Construction LLC | PHEASHC761M4 | Limited Liability Company | Jan 2025 | Jan 2027 | Kingston |
| Silverwood General Const Inc | SILVEGC750CL | Corporation | Feb 2025 | Feb 2027 | Kingston |
| Precision Millcraft LLC | PRECIML759DG | Limited Liability Company | Mar 2025 | Mar 2027 | Kingston |
| Wa Exteriors LLC | WAEXTEL756DQ | Limited Liability Company | Mar 2025 | Mar 2027 | Kingston |
| K Build NW LLC | KBUILBN751D4 | Limited Liability Company | Apr 2025 | Apr 2027 | Kingston |
| Pacific Polish LLC | PACIFPL751JB | Limited Liability Company | May 2025 | May 2027 | Kingston |
| Tonks Services LLC | TONKSSL751NE | Limited Liability Company | Aug 2025 | Aug 2027 | Kingston |
| WW Construction Services LLC | WWCONCS754O3 | Limited Liability Company | Sep 2025 | Sep 2027 | Kingston |
| Hanson Build | HANSOB*754RA | Limited Liability Company | Dec 2025 | Dec 2027 | Kingston |
| Black Sound Construction LLC | BLACKSC744CB | Limited Liability Company | Feb 2026 | Feb 2028 | Kingston |
| JB Concrete Construction LLC | JBCONCC741CF | Limited Liability Company | Feb 2026 | Feb 2028 | Kingston |
| Worksmith | WORKS**749CF | Limited Liability Company | Feb 2026 | Feb 2028 | Kingston |
| Supreme Plumbing Company, LLC | SUPREPC741JH | Limited Liability Company | Apr 2026 | Apr 2028 | Kingston |
| Day Rd Heating | DAYRDRH748J7 | Limited Liability Company | Apr 2026 | Apr 2028 | Kingston |
| North Kitsap Dirtworx LLC | NORTHKD749J8 | Limited Liability Company | Apr 2026 | Apr 2028 | Kingston |
| Bunzers Yard Care | BUNZEYC743KQ | Limited Liability Company | May 2026 | May 2028 | Kingston |
| Gateworks Northwest | GATEWN*743OP | Individual | Sep 2026 | Sep 2028 | Kingston |
| Kitsap Fix That LLC | KITSAFT744OT | Limited Liability Company | Sep 2026 | Sep 2028 | Kingston |
Questions about the Kingston list
How many Kingston general contractors registered in the past year?
10 of the 125 have a license effective date in the twelve months before the file was retrieved in November 2026. The median effective year for the whole list is 2019.
How many Kingston registrations are due to expire soon?
13 of the registrations on this list show an expiration date on or before February 2027. Renewal is routine, so check the current date on L&I Verify before you sign.
Which Kingston general contractor has been registered the longest?
Patricio Construction has the earliest license effective date among the Kingston addresses in this file: July 1995. A business that re-registers appears in the file under a new number, so some long-running firms show a later date.
Lists of a similar size
Back to the Washington overview, or see registrations new this month.
Before you hire
Older house? See lead-safe rules for pre-1978 homes and asbestos checks before demolition.