A Washington registration means a bond, liability insurance and a business license are on file with L&I. It is not a skills test, and the GENERAL specialty covers commercial builders as well as remodelers. Per-contractor bond and insurance figures are not in this file; look them up on L&I Verify. More on what registration means.
Order: by license effective date, longest held first. It is not a ranking of quality. Source: Washington State Department of Labor & Industries, Contractor License Data (General), retrieved November 2026, active registrations with the GENERAL specialty. L&I Verify is the authority on current status, bond and insurance.
| Business name | License no. | Business type | Licensed since | Expires | City |
|---|---|---|---|---|---|
| Nordic Services Inc | NORDISI180QA | Corporation | Nov 1982 | Jan 2028 | Bremerton |
| Viking Fence Co | VIKINFC159JC | Corporation | Apr 1985 | Aug 2028 | Bremerton |
| Miller Sheetmetal Inc | MILLESI153MT | Corporation | Jul 1985 | Sep 2028 | Bremerton |
| Sound Mechanical Inc | SOUNDMI132RH | Corporation | Dec 1987 | Feb 2028 | Bremerton |
| Port Angeles Woodworks | PORTAW*101BR | Individual | Jan 1990 | Aug 2027 | Bremerton |
| Right Choice Chimney SRVC, the | RIGHT**077PM | Individual | Oct 1993 | Jan 2028 | Bremerton |
| Alexander Design Network | ALEXADN064DQ | Individual | Mar 1994 | Sep 2027 | Bremerton |
| Peninsula Homes Corporation | PENINHC063DT | Corporation | Mar 1994 | Mar 2028 | Bremerton |
| F P H Construction Inc | FPHCOI*066JR | Corporation | Apr 1994 | Jan 2027 | Bremerton |
| Triton Marine Const Corp | TRITOMC055CM | Corporation | Feb 1995 | May 2027 | Bremerton |
| Red's Electric Motors Inc | REDSEMI055NH | Corporation | Aug 1995 | Feb 2027 | Bremerton |
| Holmes Mechanical Inc | HOLMEMI044NT | Corporation | Aug 1996 | Sep 2027 | Bremerton |
| C T Gutters & Construction | CTGUTC*033JQ | Individual | Apr 1997 | Feb 2027 | Bremerton |
| Windy Point Services Inc | WINDYPS032LG | Corporation | Jun 1997 | Jun 2028 | Bremerton |
| Action Services Corporation | ACTIOSC036NE | Corporation | Aug 1997 | Apr 2028 | Bremerton |
| J P L Habitability Inc | JPLHAI*022LD | Corporation | Jun 1998 | Jun 2028 | Bremerton |
| Forefront Property Services | FOREFPS027LT | Corporation | Jun 1998 | Feb 2028 | Bremerton |
| Advanced Heating & Cooling Inc | ADVANHC022NF | Corporation | Aug 1998 | Aug 2027 | Bremerton |
| Beisley Contracting Inc | BEISLCI011CB | Corporation | Feb 1999 | Feb 2028 | Bremerton |
| Robison Plumbing Service Inc | ROBISPS000CG | Corporation | Feb 2000 | Feb 2027 | Bremerton |
| Robison Mechanical Inc | ROBISMI006CM | Corporation | Feb 2000 | Feb 2028 | Bremerton |
| Northwest Chimney Service Inc | NORTHCS994BU | Corporation | Jan 2001 | May 2027 | Bremerton |
| Finish Line Construction Inc | FINISLC998K1 | Corporation | May 2001 | Apr 2027 | Bremerton |
| Southwest Const & Prop MGMT in | SOUTHCP983D8 | Corporation | Mar 2002 | Jun 2028 | Bremerton |
| J R Home Services | JRHOMS*966DC | Individual | Mar 2004 | Feb 2027 | Bremerton |
| B K Sargeant Construction Inc | BKSARSC965DJ | Corporation | Mar 2004 | Aug 2028 | Bremerton |
| Bayview Roofing & Const Inc | BAYVIRC966D6 | Corporation | Mar 2004 | Jul 2027 | Bremerton |
| Newton Building & Develpmt LLC | NEWTOBD963KP | Limited Liability Company | Jun 2004 | Jun 2028 | Bremerton |
| McCormick Construction LLC | MCCORCL962RL | Limited Liability Company | Dec 2004 | Jun 2027 | Bremerton |
| Aguilar's Const Services | AGUILCS951B4 | Individual | Jan 2005 | Mar 2027 | Bremerton |
| Rock Bottom Fencing Inc | ROCKBBF956J1 | Corporation | Apr 2005 | Apr 2027 | Bremerton |
| Skookum Inc | SKOOKI*959MO | Corporation | Jul 2005 | Aug 2027 | Bremerton |
| Air Management Solutions LLC | AIRMAMS952QM | Limited Liability Company | Nov 2005 | Nov 2027 | Bremerton |
| Vet Industrial Inc | VETINII941JF | Corporation | Apr 2006 | Apr 2028 | Bremerton |
| Pipeworks Mechanical & Svc Inc | PIPEWMS943LG | Corporation | Jun 2006 | Jun 2028 | Bremerton |
| Clean Space Northwest Inc | CLEANSN930BW | Corporation | Dec 2006 | May 2027 | Bremerton |
| Creative Structures & DSGN Inc | CREATSD931DF | Corporation | Mar 2007 | Mar 2027 | Bremerton |
| Ashes To Beauty | ASHESB*931DR | Individual | Mar 2007 | Feb 2028 | Bremerton |
| A & L Building Contractors LLC | ALBUIBC931K1 | Limited Liability Company | May 2007 | May 2027 | Bremerton |
| Schrock Construction | SCHROC*938NS | Individual | Aug 2007 | Aug 2027 | Bremerton |
| Emod LLC | EMODLL*922JC | Limited Liability Company | Apr 2008 | Mar 2028 | Bremerton |
| Habitat for Humanity of KSP Co | HABITFH920KM | Corporation | May 2008 | Jul 2028 | Bremerton |
| Mad Dog Construction LLC | MADDODC923MW | Limited Liability Company | Jul 2008 | Dec 2027 | Bremerton |
| Grant Quality Construction | GRANTQC925P7 | Individual | Oct 2008 | Nov 2026 | Bremerton |
| Collins Plumbing Corporation | COLLIPC925R9 | Corporation | Dec 2008 | Aug 2027 | Bremerton |
| Paul Davis Rest/Olympic Penin | PAULDDR910DW | Limited Liability Company | Mar 2009 | Dec 2028 | Bremerton |
| Ross Cncrt/Prop Presrvtn Srvcs | ROSSCCP903DW | Individual | Mar 2010 | May 2027 | Bremerton |
| Michael Angelo Construction in | MICHAAC902DQ | Corporation | Mar 2010 | Mar 2028 | Bremerton |
| Global Coatings LLC | GLOBACL906QK | Limited Liability Company | Nov 2010 | Oct 2027 | Bremerton |
| LTS Construction | LTSCOC*896BE | Individual | Jan 2011 | Jan 2027 | Bremerton |
| Build Something LLC | BUILDSL888CS | Limited Liability Company | Feb 2012 | Feb 2028 | Bremerton |
| Tagbuild LLC | TAGBUL*882J5 | Limited Liability Company | Apr 2012 | Sep 2028 | Bremerton |
| Labow Homes LLC | LABOWHL881L5 | Limited Liability Company | Jun 2012 | Jun 2028 | Bremerton |
| Northlake Builders LLC | NORTHBL889L8 | Limited Liability Company | Jun 2012 | Jul 2028 | Bremerton |
| Safari Electric LLC | SAFAREL885MF | Limited Liability Company | Jul 2012 | Aug 2028 | Bremerton |
| Siemens Woodworking LLC | SIEMEWL880N9 | Limited Liability Company | Aug 2012 | Dec 2028 | Bremerton |
| Dougherty Construction LLC | DOUGHCL881R7 | Limited Liability Company | Dec 2012 | Jan 2027 | Bremerton |
| Christopher D Russell | CHRISDR874CO | Individual | Feb 2013 | Jul 2027 | Bremerton |
| Variety Roofing & Construction | VARIERC871DL | Corporation | Mar 2013 | Mar 2027 | Bremerton |
| Allied Design Inc | ALLIEDI872MA | Corporation | Jul 2013 | Dec 2027 | Bremerton |
| Hemmingson, Bradley P | HEMMIBP878MW | Individual | Jul 2013 | Sep 2027 | Bremerton |
| Yeti Construction LLC | YETICCL874OL | Limited Liability Company | Sep 2013 | Jul 2028 | Bremerton |
| Works Granite & Stone LLC | WORKSGS871QF | Limited Liability Company | Nov 2013 | Nov 2027 | Bremerton |
| Martinez & Horton Landscaping | MARTIHL876RC | Individual | Dec 2013 | Dec 2027 | Bremerton |
| Frank Madden Construction LLC | FRANKMC868DD | Limited Liability Company | Mar 2014 | Sep 2028 | Bremerton |
| White Wolf Construction | WHITEWC864DD | Individual | Mar 2014 | Mar 2028 | Bremerton |
| Samuel's Landscaping | SAMUEL*862D1 | Individual | Mar 2014 | May 2028 | Bremerton |
| Chuy's Greenland Lndscpng Svc | CHUYSGL860KE | Individual | May 2014 | Aug 2028 | Bremerton |
| Matias Landscaping | MATIAL*861LZ | Individual | Jun 2014 | Jul 2027 | Bremerton |
| Quasa Enterprises Inc | QUASAEI860MH | Corporation | Jul 2014 | Jul 2028 | Bremerton |
| Leo's Construction | LEOSCC*860OW | Individual | Sep 2014 | Sep 2028 | Bremerton |
| Economy Hearth & Home Inc | ECONOHH862PB | Corporation | Oct 2014 | Oct 2028 | Bremerton |
| Pacific General Builders LLC | PACIFGB860PH | Limited Liability Company | Oct 2014 | Oct 2028 | Bremerton |
| Peninsula Mobile Hme Parts Inc | PENINMH862RB | Corporation | Dec 2014 | May 2027 | Bremerton |
| A & P | P****P*867RU | Individual | Dec 2014 | Feb 2027 | Bremerton |
| Dano's Septic Service | DANOSSS853KM | Corporation | May 2015 | May 2027 | Bremerton |
| Lusk Renovations LLC | LUSKRRL855K8 | Limited Liability Company | May 2015 | Feb 2028 | Bremerton |
| J.A.G. System Project | JGSYSSP853LH | Individual | Jun 2015 | Dec 2027 | Bremerton |
| Anderson Construction NW LLC | ANDERCN853L3 | Limited Liability Company | Jun 2015 | Sep 2028 | Bremerton |
| Enloe Custom Construction Inc | ENLOECC851L5 | Corporation | Jun 2015 | Jun 2028 | Bremerton |
| Seyboldt Construction LLC | SEYBOCL853MA | Limited Liability Company | Jul 2015 | Apr 2028 | Bremerton |
| Jon B Construction | JONBCBC850P8 | Individual | Oct 2015 | Dec 2027 | Bremerton |
| M R E Construction | MRECORE852RJ | Individual | Dec 2015 | Mar 2028 | Bremerton |
| Room With A View LLC | ROOMWWV856RQ | Limited Liability Company | Dec 2015 | Jun 2028 | Bremerton |
| Dickson Construction | DICKSC*840C2 | Individual | Feb 2016 | Feb 2028 | Bremerton |
| Mendoza Landscaping Service | MENDOLS841D4 | Individual | Mar 2016 | Jul 2028 | Bremerton |
| G.U.J.A. LLC | GUJLLL*843JJ | Limited Liability Company | Apr 2016 | Apr 2028 | Bremerton |
| CTH Enterprises Inc | CTHENEI840LN | Corporation | Jun 2016 | Jun 2028 | Bremerton |
| Randy's Heating | RANDYH*841OK | Limited Liability Company | Sep 2016 | Sep 2028 | Bremerton |
| SLJ Incorporated | SLJINI*843P1 | Corporation | Oct 2016 | Oct 2028 | Bremerton |
| Handcrafted Enterprises LLC | HANDCEL843QW | Limited Liability Company | Nov 2016 | Dec 2026 | Bremerton |
| Danny's Lawn & Garden Care | DANNYLG840QP | Individual | Nov 2016 | Nov 2028 | Bremerton |
| Musser | MUSSE**845Q2 | Individual | Nov 2016 | Apr 2027 | Bremerton |
| Blue Cedar Construction LLC | BLUECCC833BL | Limited Liability Company | Jan 2017 | Jun 2027 | Bremerton |
| Holt Interiors | HOLTII*834BR | Corporation | Jan 2017 | Jun 2027 | Bremerton |
| JB Home Improvements | JBHOMHI834CF | Individual | Feb 2017 | Nov 2027 | Bremerton |
| Highlighter Construction | HIGHLC*836LM | Individual | Jun 2017 | Jun 2027 | Bremerton |
| Spectrum Homes LLC | SPECTHL839Q9 | Limited Liability Company | Nov 2017 | Nov 2027 | Bremerton |
| D-Man's Construction | DMANSC*821BK | Individual | Jan 2018 | Mar 2028 | Bremerton |
| Homeservices | HOMES**824DT | Individual | Mar 2018 | Mar 2028 | Bremerton |
| Roots Construction | ROOTSC*822JD | Individual | Apr 2018 | Mar 2027 | Bremerton |
| HB Construction LLC | HBCONCL823KT | Limited Liability Company | May 2018 | Nov 2026 | Bremerton |
| Hillside Services LLC | HILLSSL825LK | Limited Liability Company | Jun 2018 | Sep 2028 | Bremerton |
| G Juarez Remodel LLC | GJUARJR820LL | Limited Liability Company | Jun 2018 | May 2028 | Bremerton |
| D Reese Construction Inc | DREESRC823LN | Corporation | Jun 2018 | May 2028 | Bremerton |
| Joyce Construction LLC | JOYCECL824LQ | Limited Liability Company | Jun 2018 | Jul 2028 | Bremerton |
| Fairway Hydroseed LLC | FAIRWHL825MR | Limited Liability Company | Jul 2018 | Mar 2027 | Bremerton |
| Cousins Landscape Services LLC | COUSILS821MU | Limited Liability Company | Jul 2018 | Apr 2027 | Bremerton |
| Kitsap Remodeling | KITSAR*829PH | Partnership | Oct 2018 | Oct 2028 | Bremerton |
| Straumann LLC | STRAUL*820PN | Limited Liability Company | Oct 2018 | Oct 2028 | Bremerton |
| Stellar Painting | STELLP*815BG | Individual | Jan 2019 | May 2028 | Bremerton |
| Bennett Construction | BENNEC*814CG | Individual | Feb 2019 | Feb 2027 | Bremerton |
| Green Mountain Excavating LLC | GREENME814C2 | Limited Liability Company | Feb 2019 | Mar 2027 | Bremerton |
| Floor Decorator LLC | FLOORDL814UD | Limited Liability Company | Mar 2019 | Mar 2027 | Bremerton |
| Homefront General Contrng LLC | HOMEFGC813D5 | Limited Liability Company | Mar 2019 | Aug 2027 | Bremerton |
| Gabryshak Painting LLC | GABRYPL812JT | Limited Liability Company | Apr 2019 | May 2027 | Bremerton |
| Murphy's Heating & Cooling | MURPHHC815KZ | Limited Liability Company | May 2019 | May 2027 | Bremerton |
| Oscar's Lndscpg & Const LLC | OSCARLC810K4 | Limited Liability Company | May 2019 | Jun 2027 | Bremerton |
| Finish Cuts Construction Inc | FINISCC810KU | Corporation | May 2019 | Jun 2027 | Bremerton |
| Steadfast Restrn & Reprs LLC | STEADRR813LO | Limited Liability Company | Jun 2019 | Mar 2027 | Bremerton |
| Santos Landscaping NW LLC | SANTOLN818L7 | Limited Liability Company | Jun 2019 | May 2027 | Bremerton |
| Halcon Landscaping LLC | HALCOLL815MC | Limited Liability Company | Jul 2019 | Jul 2027 | Bremerton |
| On Duty Handyman GC LLC | DUTYHDH814MH | Limited Liability Company | Jul 2019 | Jul 2027 | Bremerton |
| GB Underground LLC | GBUNDUL815MR | Limited Liability Company | Jul 2019 | Jul 2027 | Bremerton |
| Hands of Favor Cleanng & Maint | HANDSFC812M6 | Limited Liability Company | Jul 2019 | Dec 2027 | Bremerton |
| M N B LLC | MNBLLNB813PC | Limited Liability Company | Oct 2019 | Sep 2027 | Bremerton |
| Fraser's Interiors | FRASEI*815PG | Individual | Oct 2019 | Oct 2027 | Bremerton |
| Mo's Contracting Services LLC | MOSCOCS814PH | Limited Liability Company | Oct 2019 | Sep 2028 | Bremerton |
| Farpost Construction LLC | FARPOCL814Q6 | Limited Liability Company | Nov 2019 | Nov 2027 | Bremerton |
| Russell Home Services Inc | RUSSEHS801C8 | Corporation | Feb 2020 | Sep 2028 | Bremerton |
| Husted Construction LLC | HUSTECL802DB | Limited Liability Company | Mar 2020 | Mar 2028 | Bremerton |
| Heritage Fireplace Shop Inc | HERITFS807DC | Corporation | Mar 2020 | Mar 2028 | Bremerton |
| I&R Management LLC | IRMANML800DE | Joint Venture | Mar 2020 | Feb 2027 | Bremerton |
| Asher Construction Inc | ASHERCI801LE | Corporation | May 2020 | Jun 2028 | Bremerton |
| Christopher Shelman | CHRISS*803MM | Individual | Jul 2020 | Sep 2028 | Bremerton |
| John F Finn | JOHNFFF807M1 | Individual | Jul 2020 | Jul 2028 | Bremerton |
| Ready Go LLC | READYGL804NM | Limited Liability Company | Aug 2020 | Aug 2028 | Bremerton |
| Cecilia's Express Clean Inc | CECILEC806QP | Corporation | Oct 2020 | Nov 2028 | Bremerton |
| Kitsap Drainage & Wtrprfng | KITSADW806RM | Limited Liability Company | Dec 2020 | Dec 2026 | Bremerton |
| Ridgetop Development LLC | RIDGEDL800RW | Limited Liability Company | Dec 2020 | Dec 2026 | Bremerton |
| Billings Construction LLC | BILLICL806R9 | Limited Liability Company | Dec 2020 | May 2027 | Bremerton |
| Set General Construction LLC | SETGEGC794KK | Limited Liability Company | Apr 2021 | Apr 2027 | Bremerton |
| Harris Home Improvement | HARRIHI790BL | Individual | Apr 2021 | Jun 2027 | Bremerton |
| Leo's Roofing LLC | LEOSRRL805QW | Limited Liability Company | May 2021 | Oct 2027 | Bremerton |
| Robert's Landscaping | ROBERL*793KG | Limited Liability Company | May 2021 | Mar 2028 | Bremerton |
| 3J Construction LLC | 3JCONCL793KR | Limited Liability Company | May 2021 | Aug 2028 | Bremerton |
| Sec | SEC****797JO | Corporation | May 2021 | Jul 2027 | Bremerton |
| Middleton & Williams Cntrg LLC | MIDDLWC791K6 | Limited Liability Company | May 2021 | May 2027 | Bremerton |
| Cesar Lawn Maint & Lndspng LLC | CESARLM801PE | Limited Liability Company | Jun 2021 | Jul 2027 | Bremerton |
| Icm Landscaping LLC | ICMLALL796LZ | Limited Liability Company | Jun 2021 | Oct 2027 | Bremerton |
| Am To PM R R C LLC | AMPMRPR798L8 | Limited Liability Company | Jul 2021 | Oct 2027 | Bremerton |
| Hardy's Odd Jobs | HARDYOJ791M8 | Individual | Jul 2021 | Jul 2027 | Bremerton |
| Dandy Handy Man | DANDYHM791JB | Corporation | Aug 2021 | Aug 2027 | Bremerton |
| Water View Landscaping LLC | WATERVL793NO | Limited Liability Company | Aug 2021 | Mar 2028 | Bremerton |
| Dirt Boys Wash LLC | DIRTBBW796OC | Limited Liability Company | Sep 2021 | Aug 2027 | Bremerton |
| Zig's General Contractor | ZIGSGGC799PF | Individual | Oct 2021 | Apr 2028 | Bremerton |
| XC Fine Finishes | XCFINFF799OP | Individual | Oct 2021 | Feb 2028 | Bremerton |
| Right Chicks for the Job LLC | RIGHTCF792P2 | Limited Liability Company | Oct 2021 | Oct 2027 | Bremerton |
| SC Creatables LLC | SCCRECL790P7 | Limited Liability Company | Oct 2021 | Dec 2027 | Bremerton |
| Ace Handyman Svcs Kitsap Pen | ACEHAHS799QP | Limited Liability Company | Nov 2021 | Nov 2027 | Bremerton |
| Aim NW Construction LLC | AIMNWNC796RW | Limited Liability Company | Dec 2021 | Jul 2028 | Bremerton |
| Irons Woodworks LLC | IRONSWL795R2 | Limited Liability Company | Dec 2021 | Mar 2028 | Bremerton |
| Brown Built Homes Inc | BROWNBH784BJ | Corporation | Jan 2022 | Jan 2028 | Bremerton |
| Integrity Excavating & Const | INTEGEC794Q3 | Individual | Jan 2022 | Oct 2028 | Bremerton |
| Big Bad Builder LLC | BIGBABB782CN | Limited Liability Company | Feb 2022 | Feb 2028 | Bremerton |
| GM Construction & Roofing LLC | GMCONCR783DN | Limited Liability Company | Mar 2022 | Apr 2028 | Bremerton |
| M&G General Landscaping LLC | MGGENGL784JM | Limited Liability Company | Apr 2022 | Sep 2028 | Bremerton |
| Peninsula Heating & Cool Inc | PENINHC782JM | Corporation | Apr 2022 | Apr 2028 | Bremerton |
| Eli Construction Services LLC | ELICOCS785KC | Limited Liability Company | May 2022 | May 2028 | Bremerton |
| Ritter Remodel and Repair | RITTERR792PK | Partnership | May 2022 | Jul 2027 | Bremerton |
Questions about the Bremerton list
How many Bremerton general contractors registered in the past year?
62 of the 340 have a license effective date in the twelve months before the file was retrieved in November 2026. The median effective year for the whole list is 2022.
Which Bremerton ZIP code has the most registered general contractors?
98312, with 162 of the 340 mailing addresses. The list spans 4 ZIP codes. These are mailing addresses given to L&I, not service areas.
How many Bremerton registrations are due to expire soon?
30 of the registrations on this list show an expiration date on or before February 2027. Renewal is routine, so check the current date on L&I Verify before you sign.
Lists of a similar size
- Wenatchee376
- Gig Harbor368
- Woodinville355
- Arlington350
- Edmonds325
- Port Orchard324
- Port Angeles320
- Moses Lake317
Back to the Washington overview, or see registrations new this month.
Before you hire
Read when Washington requires a permit and how construction liens reach a homeowner before the first meeting.