3,014 of the 3,494 registered names carry a company suffix such as LLC or Inc. The rest are licensed under a personal name, and for those we show the city only. Among the Portland licenses with a bond figure in the file, 2,838 show $25,000, 584 show $20,000, 62 show $15,000.
Order: by original registration date with the CCB, longest held first, within each endorsement group. It is not a ranking of quality. Bond and insurance figures are the amounts in the register file with the month each expires. Source: Oregon Construction Contractors Board, CCB Active Licenses file, retrieved November 2026. The CCB license search is the authority on current status.
Residential General Contractors in Portland (1 to 195 of 2,786)
| Business name | License no. | Endorsement | Registered since | Bond amount | Insurance amount | City |
|---|---|---|---|---|---|---|
| A C Schommer & Sons Inc | 4937 | General | Jul 1972 | $25,000 to Sep 2028 | $1,000,000 to Jun 2027 | Portland |
| Chet Debois Homes Inc | 306 | General | Jul 1972 | $25,000 to Jun 2027 | $1,000,000 to May 2027 | Portland |
| Cudahy Lumber Company | 2344 | General | Jul 1972 | $25,000 to Mar 2027 | $1,000,000 to Sep 2027 | Portland |
| Harder Mechanical Contractors Inc | 74 | General | Jul 1972 | $25,000 to Apr 2027 | $2,000,000 to Nov 2027 | Portland |
| Hunter Davisson Inc | 1612 | General | Jul 1972 | $25,000 to Apr 2027 | $2,000,000 to Nov 2027 | Portland |
| Lorentz Bruun Co Inc | 33 | General | Jul 1972 | $25,000 to Sep 2028 | $1,000,000 to Oct 2027 | Portland |
| Medallion Industries Inc | 183 | General | Jul 1972 | $25,000 to Oct 2028 | $5,000,000 to Apr 2027 | Portland |
| Neil Kelly Co Inc | 1663 | General | Jul 1972 | $25,000 to Dec 2028 | $1,000,000 to Nov 2027 | Portland |
| Oeg Inc | 203 | General | Jul 1972 | $25,000 to Jul 2028 | $5,000,000 to Nov 2027 | Portland |
| Rose Heating Co Inc | 2084 | General | Jul 1972 | $25,000 to Oct 2027 | $1,000,000 to Mar 2027 | Portland |
| Ruben J Menashe Inc | 335 | General | Jul 1972 | $25,000 to Dec 2026 | $1,000,000 to Dec 2026 | Portland |
| Streimer Sheet Metal Works Inc | 2365 | General | Jul 1972 | $25,000 to Oct 2028 | $2,000,000 to Nov 2027 | Portland |
| Tice Electric Company | 166 | General | Jul 1972 | $25,000 to Jun 2027 | $1,000,000 to Jun 2027 | Portland |
| Jacobs Heating & Air Conditioning Inc | 1441 | General | Jul 1972 | $25,000 to Nov 2028 | $1,000,000 to Oct 2027 | Portland |
| Jarmer Electric Inc | 6924 | General | Jan 1973 | $25,000 to Mar 2027 | $1,000,000 to Feb 2027 | Portland |
| Ceco Inc | 8388 | General | Aug 1973 | $25,000 to Sep 2027 | $1,000,000 to Mar 2027 | Portland |
| Alvin Zeldon Bunnell | 8701 | General | Oct 1973 | $25,000 to Nov 2028 | $1,000,000 to Oct 2027 | Portland |
| Walsh Construction Co | 11398 | General | Apr 1975 | $25,000 to Sep 2027 | $2,000,000 to Mar 2027 | Portland |
| West Side Electric Company Inc | 13306 | General | Mar 1976 | $25,000 to Mar 2027 | $1,000,000 to Sep 2027 | Portland |
| Richard A Summerhalder Inc | 15136 | General | Sep 1976 | $25,000 to Oct 2027 | $500,000 to Jul 2027 | Portland |
| Dave Bearson Construction Enterprises Inc | 16541 | General | Feb 1977 | $25,000 to Aug 2028 | $1,000,000 to Jul 2027 | Portland |
| Truax Builders Supply Inc | 21508 | General | Apr 1978 | $25,000 to May 2027 | $1,000,000 to Jan 2027 | Portland |
| Green Gables Design & Restoration Inc | 22956 | General | Jun 1978 | $25,000 to Jun 2027 | $1,000,000 to Mar 2029 | Portland |
| Tom Nolf Construction Inc | 23034 | General | Jun 1978 | $25,000 to May 2028 | $1,000,000 to Feb 2027 | Portland |
| All Weather Home Remodeling Co Inc | 25745 | General | Dec 1978 | $25,000 to Jan 2028 | $1,000,000 to Jan 2027 | Portland |
| Michael Keil Rust | 26352 | General | Feb 1979 | $25,000 to May 2027 | $1,000,000 to Jul 2027 | Portland |
| Bryan R Green | 27068 | General | Mar 1979 | $25,000 to Mar 2027 | $1,000,000 to Mar 2027 | Portland |
| JDL Development Inc | 29443 | General | Aug 1979 | $25,000 to Aug 2028 | $1,000,000 to Sep 2027 | Portland |
| PW Berry Company Inc | 30928 | General | Nov 1979 | $25,000 to Jun 2027 | $1,000,000 to Jun 2027 | Portland |
| Floor Factors Inc | 33665 | General | Aug 1980 | $25,000 to Sep 2028 | $1,000,000 to Oct 2027 | Portland |
| Gene Darco | 35444 | General | Jan 1981 | $25,000 to Jul 2027 | $1,000,000 to Jul 2027 | Portland |
| Porter W Yett Company | 35788 | General | Feb 1981 | $25,000 to Apr 2027 | $1,000,000 to Apr 2027 | Portland |
| Millennium Building Services Inc | 36359 | General | Apr 1981 | $25,000 to Mar 2028 | $1,000,000 to Jan 2027 | Portland |
| Energy Systems NW Inc | 36749 | General | May 1981 | $25,000 to May 2028 | $1,000,000 to Apr 2027 | Portland |
| Larsen & Son Plumbing Co Inc | 37650 | General | Jul 1981 | $25,000 to Jul 2027 | $500,000 to Sep 2027 | Portland |
| Peter J Baggenstos | 37980 | General | Sep 1981 | $25,000 to Dec 2027 | $1,000,000 to Dec 2026 | Portland |
| R & H Construction Co | 38304 | General | Oct 1981 | $25,000 to Dec 2027 | $1,000,000 to Aug 2027 | Portland |
| Skillcraft Construction Inc | 39263 | General | Mar 1982 | $25,000 to Jun 2028 | $1,000,000 to Jan 2027 | Portland |
| Clow Roofing & Siding Company | 40364 | General | Aug 1982 | $25,000 to Oct 2027 | $1,000,000 to Feb 2027 | Portland |
| Overhead Door Co of Portland Vancouver Inc | 43444 | General | Sep 1983 | $25,000 to Sep 2027 | $1,000,000 to May 2027 | Portland |
| Reach Community Development Inc | 44316 | General | Feb 1984 | $25,000 to Apr 2027 | $1,000,000 to Jan 2027 | Portland |
| McDonald & Wetle Inc | 44680 | General | Mar 1984 | $25,000 to Mar 2027 | $1,000,000 to Nov 2026 | Portland |
| C C & L Roofing Co | 46625 | General | Nov 1984 | $25,000 to Dec 2028 | $1,000,000 to Aug 2027 | Portland |
| Current Electrical Construction Company | 46994 | General | Jan 1985 | $25,000 to Apr 2027 | $1,000,000 to Dec 2026 | Portland |
| Steven Sanderson | 47978 | General | May 1985 | $25,000 to May 2027 | $1,000,000 to Feb 2027 | Portland |
| Advanced M & D Sales Inc | 47975 | General | May 1985 | $25,000 to May 2028 | $1,000,000 to Nov 2027 | Portland |
| Ravenwood Group Co | 48333 | General | Jun 1985 | $25,000 to Sep 2028 | $1,000,000 to May 2027 | Portland |
| Wpe Inc | 47561 | General | Jul 1985 | $25,000 to Mar 2028 | $1,000,000 to Mar 2027 | Portland |
| Father & Sons Inc | 48614 | General | Aug 1985 | $25,000 to Sep 2027 | not in file | Portland |
| Basic Fire Protection Inc | 48641 | General | Aug 1985 | $25,000 to Aug 2028 | $1,000,000 to Jun 2027 | Portland |
| David Patrick Knight | 48842 | General | Aug 1985 | $25,000 to Sep 2027 | $1,000,000 to Sep 2027 | Portland |
| Ec Company | 49737 | General | Jan 1986 | $25,000 to Jan 2028 | $1,000,000 to Aug 2027 | Portland |
| Warren J Dean III | 49654 | General | Jan 1986 | $25,000 to Nov 2027 | $1,000,000 to Apr 2027 | Portland |
| James Kirk Dean | 51525 | General | Sep 1986 | $25,000 to Sep 2028 | $1,000,000 to Aug 2027 | Portland |
| Hoffman Structures Inc | 51706 | General | Sep 1986 | $25,000 to Oct 2027 | $5,000,000 to Jun 2027 | Portland |
| Jeff Koopman | 51778 | General | Oct 1986 | $25,000 to Oct 2027 | $1,000,000 to Oct 2027 | Portland |
| Richard Terriere | 51811 | General | Oct 1986 | $25,000 to Oct 2028 | $1,000,000 to Oct 2027 | Portland |
| Thunderbird Electric Inc | 51888 | General | Oct 1986 | $25,000 to Oct 2027 | $1,000,000 to Nov 2027 | Portland |
| James Q Tetteh | 52402 | General | Jan 1987 | $25,000 to Feb 2027 | $1,000,000 to Nov 2026 | Portland |
| John Raymann Miller | 52982 | General | Mar 1987 | $25,000 to Jun 2027 | $1,000,000 to May 2027 | Portland |
| R S Wallace Construction Co | 53033 | General | Apr 1987 | $25,000 to Apr 2028 | $1,000,000 to Apr 2027 | Portland |
| Stone Center Inc | 53305 | General | May 1987 | $25,000 to Jul 2028 | $1,000,000 to Jun 2027 | Portland |
| Form & Structure Inc | 52938 | General | Jun 1987 | $25,000 to Jun 2027 | $1,000,000 to May 2027 | Portland |
| Olson & Jones Construction Inc | 54065 | General | Jul 1987 | $25,000 to Jul 2028 | $1,000,000 to Oct 2027 | Portland |
| Classic Sash & Door Co | 54268 | General | Aug 1987 | $25,000 to Aug 2028 | $1,000,000 to Nov 2027 | Portland |
| Milan Skoro II | 53999 | General | Sep 1987 | $25,000 to Sep 2027 | $1,000,000 to Jan 2027 | Portland |
| Ces Investments Inc | 54495 | General | Oct 1987 | $25,000 to Dec 2028 | $1,000,000 to Jul 2027 | Portland |
| Professional Masonry Co | 56217 | General | Apr 1988 | $25,000 to Aug 2028 | $1,000,000 to Mar 2027 | Portland |
| Gray Brothers Drywall Inc | 56686 | General | May 1988 | $25,000 to May 2027 | $1,000,000 to May 2027 | Portland |
| WM D Herboth Remodeling Inc | 57089 | General | Aug 1988 | $25,000 to Mar 2027 | $1,000,000 to Jul 2027 | Portland |
| Timothy Robert Ohare | 57477 | General | Aug 1988 | $25,000 to Aug 2028 | $1,000,000 to Aug 2027 | Portland |
| Phillis Construction Co | 59382 | General | Feb 1989 | $25,000 to Mar 2027 | $1,000,000 to Dec 2026 | Portland |
| Mark David McGee | 59463 | General | Mar 1989 | $25,000 to Feb 2028 | $1,000,000 to Apr 2027 | Portland |
| Steelhead Marine Inc | 60252 | General | May 1989 | $25,000 to Aug 2028 | $1,000,000 to May 2027 | Portland |
| Flikkema Homes Inc | 60517 | General | Jun 1989 | $25,000 to Jun 2028 | $1,000,000 to Oct 2027 | Portland |
| Stephen Lojacono | 59848 | General | Jun 1989 | $25,000 to Jun 2028 | $1,000,000 to Dec 2026 | Portland |
| Precision Construction Company | 60684 | General | Jul 1989 | $25,000 to Jul 2027 | $5,000,000 to Jun 2027 | Portland |
| Vernon Vince Stroh | 61876 | General | Oct 1989 | $25,000 to Feb 2027 | $1,000,000 to Jan 2027 | Portland |
| Community Management Inc | 62228 | General | Oct 1989 | $25,000 to Oct 2027 | $1,000,000 to Dec 2026 | Portland |
| Bottler & Bottler LLC | 62425 | General | Nov 1989 | $25,000 to Sep 2027 | $1,000,000 to Mar 2027 | Portland |
| Cox Bros Construction Inc | 62174 | General | Dec 1989 | $25,000 to Dec 2027 | $1,000,000 to Mar 2027 | Portland |
| Time Frame Inc | 63066 | General | Dec 1989 | $25,000 to Dec 2027 | $1,000,000 to Jul 2027 | Portland |
| Petrina Construction Inc | 62778 | General | Jan 1990 | $25,000 to Jan 2028 | $1,000,000 to Sep 2027 | Portland |
| Mega Pacific Co | 63108 | General | Jan 1990 | $25,000 to Jan 2028 | $1,000,000 to Apr 2029 | Portland |
| Gregg A Knopf | 64718 | General | Feb 1990 | $25,000 to Mar 2028 | $1,000,000 to Feb 2027 | Portland |
| Viking Automatic Sprinkler Company | 64837 | General | Mar 1990 | $25,000 to Mar 2027 | $2,000,000 to Jan 2027 | Portland |
| Fast & Son Construction Co | 65505 | General | Apr 1990 | $25,000 to Apr 2028 | $1,000,000 to Feb 2027 | Portland |
| Universal Applicators Inc | 65928 | General | Apr 1990 | $25,000 to Apr 2027 | $3,000,000 to Apr 2027 | Portland |
| Matt Larsell Construction Inc | 66008 | General | Apr 1990 | $25,000 to Apr 2027 | $1,000,000 to Apr 2027 | Portland |
| Hanset Stainless Inc | 66223 | General | Apr 1990 | $25,000 to Apr 2028 | $1,000,000 to May 2027 | Portland |
| Wacker Remodel LLC | 66795 | General | May 1990 | $25,000 to Oct 2027 | $1,000,000 to Jun 2027 | Portland |
| Aldercrest Development Inc | 66956 | General | May 1990 | $25,000 to May 2027 | $1,000,000 to May 2027 | Portland |
| Wise Construction Inc | 67007 | General | May 1990 | $25,000 to Jul 2027 | $1,000,000 to Jun 2027 | Portland |
| Jonathon S Francia | 68300 | General | Aug 1990 | $25,000 to Aug 2027 | $1,000,000 to Nov 2026 | Portland |
| Old World Stone LLC | 69262 | General | Sep 1990 | $25,000 to Feb 2027 | not in file | Portland |
| Central City Concern | 68836 | General | Sep 1990 | $25,000 to Nov 2027 | $1,000,000 to Jul 2027 | Portland |
| Golden Pacific Homes Inc | 70085 | General | Oct 1990 | $25,000 to Dec 2026 | $1,000,000 to Sep 2027 | Portland |
| Superior Fence and Construction Inc | 70422 | General | Nov 1990 | $25,000 to Nov 2027 | $1,000,000 to Dec 2027 | Portland |
| Kevin A Kahl | 70519 | General | Nov 1990 | $25,000 to Jun 2028 | $1,000,000 to May 2027 | Portland |
| Has Painting Inc | 71299 | General | Jan 1991 | $25,000 to Sep 2028 | $1,000,000 to Jun 2027 | Portland |
| Air Pro Heating & Air Conditioning Inc | 72086 | General | Mar 1991 | $25,000 to Mar 2027 | $1,000,000 to Mar 2027 | Portland |
| Arrowhead Homes Inc | 72202 | General | Mar 1991 | $25,000 to Feb 2027 | $1,000,000 to Mar 2027 | Portland |
| Georg Younger | 72257 | General | Mar 1991 | $25,000 to Mar 2028 | $1,000,000 to Mar 2027 | Portland |
| Custom Sign Co Inc | 72764 | General | Apr 1991 | $25,000 to Apr 2027 | $1,000,000 to Mar 2027 | Portland |
| Heritage Restoration Co LLC | 73028 | General | Apr 1991 | $25,000 to Dec 2027 | $1,000,000 to Mar 2027 | Portland |
| Robert Trotman Interior Design Inc | 75433 | General | Jul 1991 | $25,000 to Jul 2028 | $1,000,000 to Sep 2027 | Portland |
| Usher Construction Company Inc | 75582 | General | Aug 1991 | $25,000 to Feb 2027 | $1,000,000 to Nov 2027 | Portland |
| Full Circa Inc | 75725 | General | Aug 1991 | $25,000 to Aug 2028 | $1,000,000 to Jul 2027 | Portland |
| Hollywood Lights Inc | 78109 | General | Dec 1991 | $25,000 to Jan 2028 | $1,000,000 to Feb 2027 | Portland |
| Arbe Homes LLC | 78645 | General | Dec 1991 | $25,000 to Jun 2027 | $1,000,000 to Jan 2027 | Portland |
| Square Deal Remodeling Co Inc | 79188 | General | Jan 1992 | $25,000 to Jan 2027 | $1,000,000 to May 2027 | Portland |
| Eirn Construction Inc | 78997 | General | Jan 1992 | $25,000 to Apr 2028 | $1,000,000 to Feb 2027 | Portland |
| Michael A Wrenn | 79282 | General | Jan 1992 | $25,000 to Oct 2027 | $1,000,000 to May 2027 | Portland |
| Mark Layne Meadows | 79493 | General | Feb 1992 | $25,000 to Feb 2028 | $1,000,000 to Feb 2027 | Portland |
| Both Sides Construction Inc | 80718 | General | Mar 1992 | $25,000 to Mar 2027 | $1,000,000 to Feb 2027 | Portland |
| Harold Buell | 79860 | General | Mar 1992 | $25,000 to Sep 2028 | $1,000,000 to Aug 2027 | Portland |
| Owen & Owen Builders Inc | 80693 | General | Mar 1992 | $25,000 to Sep 2027 | $1,000,000 to Oct 2027 | Portland |
| Willamette Fence Co Inc | 80008 | General | Mar 1992 | $25,000 to Mar 2027 | $1,000,000 to Nov 2026 | Portland |
| International Remodelers & Builders Inc | 81498 | General | Apr 1992 | $25,000 to Apr 2027 | $1,000,000 to Dec 2026 | Portland |
| Wade Phillips | 81555 | General | Apr 1992 | $25,000 to Apr 2028 | $500,000 to Apr 2027 | Portland |
| Samuel Herschel Riggins | 82148 | General | Apr 1992 | $25,000 to Apr 2028 | $1,000,000 to Feb 2027 | Portland |
| Paul H Wallace | 82249 | General | Apr 1992 | $25,000 to Apr 2028 | $1,000,000 to Jan 2027 | Portland |
| Oconnors Quality Floors Inc | 81221 | General | Apr 1992 | $25,000 to Jan 2028 | $1,000,000 to Jan 2027 | Portland |
| Soledad Electric Inc | 82102 | General | Apr 1992 | $25,000 to Jul 2028 | $1,000,000 to Mar 2027 | Portland |
| Thomas Paul Reeves | 83103 | General | Jun 1992 | $25,000 to Oct 2028 | $2,000,000 to Sep 2027 | Portland |
| Scott J Brandstetter | 84058 | General | Jun 1992 | $25,000 to Jun 2027 | $500,000 to Mar 2027 | Portland |
| Harrity Tree Specialists Inc | 84426 | General | Jul 1992 | $25,000 to Jul 2027 | $1,000,000 to Jun 2027 | Portland |
| Seamus Egan | 85349 | General | Aug 1992 | $25,000 to Aug 2028 | $1,000,000 to Mar 2027 | Portland |
| Hans Arenz | 86288 | General | Sep 1992 | $25,000 to Sep 2027 | $1,000,000 to Sep 2027 | Portland |
| Pi Perkins Woodworking Inc | 86804 | General | Nov 1992 | $25,000 to Nov 2027 | $1,000,000 to Oct 2027 | Portland |
| D & D Builders Inc | 87839 | General | Dec 1992 | $25,000 to Dec 2028 | $1,000,000 to Dec 2027 | Portland |
| Quadrus Inc | 88404 | General | Jan 1993 | $25,000 to Jan 2027 | $1,000,000 to May 2027 | Portland |
| Don Tankersley Construction Ltd | 88663 | General | Feb 1993 | $25,000 to Feb 2028 | $1,000,000 to Oct 2027 | Portland |
| Daniel Keith Betenbender | 87378 | General | Feb 1993 | $25,000 to Oct 2027 | $1,000,000 to Apr 2027 | Portland |
| Dean Hurford Inc | 89079 | General | Mar 1993 | $25,000 to Mar 2027 | $1,000,000 to Mar 2027 | Portland |
| NRC Environmental Services Inc | 89527 | General | Mar 1993 | $25,000 to Mar 2028 | $5,000,000 to Jun 2027 | Portland |
| Scenic View Construction Co | 89793 | General | Mar 1993 | $25,000 to Apr 2028 | $1,000,000 to Jan 2027 | Portland |
| MSN Construction Inc | 90368 | General | Apr 1993 | $25,000 to Apr 2027 | $1,000,000 to Dec 2026 | Portland |
| Azuri Construction Inc | 91758 | General | Jun 1993 | $25,000 to Jun 2027 | $1,000,000 to Feb 2027 | Portland |
| David C Grant | 69544 | General | Oct 1993 | $25,000 to Jul 2027 | $1,000,000 to Jun 2027 | Portland |
| Matthew Scott Mendoza | 94636 | General | Oct 1993 | $25,000 to Jul 2027 | $1,000,000 to Sep 2027 | Portland |
| Andrew Toby Rapp | 94829 | General | Nov 1993 | $25,000 to Aug 2028 | $1,000,000 to Sep 2027 | Portland |
| Marshall Ivory | 95188 | General | Nov 1993 | $25,000 to Feb 2028 | $1,000,000 to Feb 2027 | Portland |
| Lovestrand Construction & Restoration LLC | 95449 | General | Dec 1993 | $25,000 to Dec 2027 | $1,000,000 to Sep 2027 | Portland |
| Doug Ziebart Construction Inc | 96471 | General | Feb 1994 | $25,000 to Feb 2028 | $1,000,000 to Feb 2027 | Portland |
| Lioncrest Inc | 96457 | General | Feb 1994 | $25,000 to Feb 2028 | $1,000,000 to Jun 2027 | Portland |
| Jorgenson Design Development Inc | 96551 | General | Feb 1994 | $25,000 to May 2028 | $1,000,000 to Apr 2027 | Portland |
| Eric Eimers | 97953 | General | Apr 1994 | $25,000 to Oct 2027 | $1,000,000 to Dec 2027 | Portland |
| Mircea Bogdan | 98114 | General | Apr 1994 | $25,000 to Dec 2027 | $1,000,000 to Jul 2027 | Portland |
| Interworks LLC | 98655 | General | Apr 1994 | $25,000 to Apr 2028 | $1,000,000 to Mar 2027 | Portland |
| O Keith Lillie | 99148 | General | May 1994 | $25,000 to Aug 2028 | $1,000,000 to Aug 2027 | Portland |
| Westech Construction Inc | 99833 | General | Jun 1994 | $25,000 to Jun 2028 | $1,000,000 to Oct 2027 | Portland |
| Habitat for Humanity Portland Metro East | 100310 | General | Jun 1994 | $25,000 to Jul 2028 | $1,000,000 to Apr 2027 | Portland |
| R & B Homes Inc | 100379 | General | Jun 1994 | $25,000 to Aug 2027 | $1,000,000 to Jun 2027 | Portland |
| Renovation Innovations Inc | 100380 | General | Jun 1994 | $25,000 to Jun 2027 | $1,000,000 to Jul 2027 | Portland |
| KBC Management Inc | 101260 | General | Jul 1994 | $25,000 to Jul 2027 | $1,000,000 to Dec 2026 | Portland |
| DHR Renovation Inc | 102062 | General | Sep 1994 | $25,000 to Sep 2027 | $1,000,000 to Mar 2027 | Portland |
| Marius Ioan Radu | 102095 | General | Sep 1994 | $25,000 to Sep 2028 | $1,000,000 to Jun 2028 | Portland |
| Anthony Eugene Becket Inc | 102090 | General | Sep 1994 | $25,000 to Sep 2027 | $1,000,000 to Dec 2026 | Portland |
| All Service Painting Inc | 102252 | General | Sep 1994 | $25,000 to Sep 2027 | $1,000,000 to Oct 2027 | Portland |
| Michael B Reese | 103504 | General | Dec 1994 | $25,000 to Dec 2027 | $1,000,000 to Apr 2027 | Portland |
| Enb Incorporated | 103642 | General | Jan 1995 | $25,000 to Jul 2028 | $1,000,000 to Jan 2027 | Portland |
| Leah K Bader | 87873 | General | Feb 1995 | $25,000 to Feb 2027 | $1,000,000 to Mar 2027 | Portland |
| Sunstone Homes Inc | 104848 | General | Mar 1995 | $25,000 to Mar 2027 | $1,000,000 to Feb 2027 | Portland |
| Hernanz Painting Company Inc | 104857 | General | Mar 1995 | $25,000 to Apr 2028 | $1,000,000 to Dec 2026 | Portland |
| Hammer and Hand Inc | 105118 | General | Mar 1995 | $25,000 to Apr 2027 | $1,000,000 to Aug 2027 | Portland |
| Buyright Carpet & Vinyl Inc | 105337 | General | Mar 1995 | $25,000 to Apr 2027 | $2,000,000 to Jan 2027 | Portland |
| Don Young & Associates Inc | 105994 | General | May 1995 | $25,000 to May 2027 | $1,000,000 to May 2027 | Portland |
| Neal Aronowitz Tile & Stone Inc | 107352 | General | Jul 1995 | $25,000 to Aug 2028 | $1,000,000 to Oct 2027 | Portland |
| WBS Construction Inc | 108690 | General | Sep 1995 | $25,000 to Sep 2027 | $1,000,000 to Sep 2027 | Portland |
| David Benjamin Ellis | 109555 | General | Oct 1995 | $25,000 to Oct 2028 | $1,000,000 to Apr 2027 | Portland |
| Complete Inc | 109862 | General | Nov 1995 | $25,000 to Jan 2028 | $1,000,000 to Dec 2026 | Portland |
| Thomas Michael Quinn | 110672 | General | Dec 1995 | $25,000 to May 2028 | $1,000,000 to Apr 2027 | Portland |
| Steenslid and Company | 103824 | General | Jan 1996 | $25,000 to Jan 2027 | $1,000,000 to Mar 2027 | Portland |
| Darin R Penney | 111081 | General | Jan 1996 | $25,000 to Feb 2027 | $1,000,000 to Dec 2027 | Portland |
| Stephen Anthony McElligott | 111089 | General | Jan 1996 | $25,000 to Feb 2028 | $1,000,000 to Feb 2027 | Portland |
| Otis Construction Inc | 112031 | General | Mar 1996 | $25,000 to Mar 2028 | $1,000,000 to Jul 2027 | Portland |
| Jeffrey Samuel Myers | 112565 | General | Mar 1996 | $25,000 to Oct 2027 | $1,000,000 to May 2027 | Portland |
| Pete Wilson Stoneworks Inc | 112646 | General | Mar 1996 | $25,000 to Jan 2028 | $1,000,000 to Jun 2027 | Portland |
| CG Larner General Contracting Inc | 111900 | General | Apr 1996 | $25,000 to Jun 2028 | $1,000,000 to Dec 2027 | Portland |
| Oreste Construction Inc | 114416 | General | May 1996 | $25,000 to May 2027 | $1,000,000 to Jun 2027 | Portland |
| Arrow Roofing & Sheet Metal Inc | 115153 | General | Jul 1996 | $25,000 to Jul 2028 | $1,000,000 to Apr 2027 | Portland |
| Scott Bowlus Chauncey | 115445 | General | Jul 1996 | $25,000 to Jul 2028 | $1,000,000 to Jul 2027 | Portland |
| Main Street Development Inc | 115474 | General | Jul 1996 | $25,000 to Jun 2028 | $1,000,000 to Jun 2027 | Portland |
| Murray Andrew Belgrave | 116077 | General | Aug 1996 | $25,000 to Aug 2028 | $1,000,000 to Aug 2027 | Portland |
| Michael David McCroba | 116957 | General | Aug 1996 | $25,000 to Sep 2028 | $500,000 to Sep 2027 | Portland |
| Leif Eric Nelson | 118306 | General | Oct 1996 | $25,000 to Jul 2027 | $1,000,000 to Nov 2026 | Portland |
| Fish Construction NW Inc | 118233 | General | Oct 1996 | $25,000 to Dec 2028 | $1,000,000 to Mar 2027 | Portland |
| JRJ Specialty Services Inc | 118609 | General | Nov 1996 | $25,000 to Dec 2026 | $1,000,000 to Jun 2027 | Portland |
| Ralph Waldo Maker | 118944 | General | Nov 1996 | $25,000 to Nov 2027 | $1,000,000 to Feb 2027 | Portland |
| Arciform LLC | 119917 | General | Jan 1997 | $25,000 to Jan 2028 | $1,000,000 to Jan 2027 | Portland |
| Matthew Dylan Cuddigan | 119859 | General | Jan 1997 | $25,000 to Jan 2028 | $1,000,000 to Feb 2027 | Portland |
| Damian M Lobato | 120066 | General | Feb 1997 | $25,000 to Aug 2028 | $1,000,000 to Jul 2027 | Portland |
| Matthew Carl Petersen | 120318 | General | Feb 1997 | $25,000 to Oct 2028 | $1,000,000 to May 2027 | Portland |
| Allstone Inc | 122037 | General | Apr 1997 | $25,000 to Aug 2028 | $1,000,000 to Oct 2027 | Portland |
Questions about the Portland list
Do any Portland (Multnomah County) contractors hold the lead-based paint renovation license?
670 of the 3,494 license numbers listed here also carry a Lead Based Paint Renovation Contractor license in the same file. Oregon requires that license for paid work that disturbs paint in homes built before 1978; see the lead-safe renovation guide.
What size bond do Portland (Multnomah County) contractors carry?
Among the Portland (Multnomah County) licenses with a bond figure in the file, 2,838 show $25,000, 584 show $20,000, 62 show $15,000. The bond amount follows the endorsement: $25,000 for Residential General, $20,000 for Specialty and $15,000 for Limited, per the CCB.
How many Portland (Multnomah County) contractors were licensed in the past year?
418 of the licenses on this list have an original registration date in the twelve months before the file was retrieved in November 2026. The median original registration year across the whole Portland (Multnomah County) list is 2019.
Other Multnomah County lists
- Gresham620
- Troutdale154
- Fairview113
- Corbett57
- Wood Village33
- Beaverton14
- Milwaukie13
- Happy Valley11
- Portland Or10
- Lake Oswego9
All of Multnomah County, including places with fewer than 5 licensees.
Before you hire
Before you call anyone on this list, read how to read an Oregon CCB record and what the bond does and does not cover.